Sign In | Join Free | My frbiz.com |
|
Categories | Thread Milling Tool |
---|---|
Brand Name: | CDQ |
Model Number: | Threading milling inserts for deel hole |
Place of Origin: | Sichuan,China |
MOQ: | 10PC |
Payment Terms: | T/T, Western Union, MoneyGram, |
Supply Ability: | 100000pcs/month |
Delivery Time: | 3-5 work days |
Packaging Details: | 10pcs in one box inside; foam with carton outside |
Usage:: | For Stainless steel, Steel, Cast Iron, non-ferrous metals |
Hardness:: | HR10-45 |
Coating:: | TiAlN |
material:: | tungsten carbide |
Performance::: | metal cutting |
Application:: | CNC lathe for turning |
SHIPMENT:: | DHL.TNT.UPS.FEDEX.EMS |
surface treatment: | : PVD TiN/ PVD TiAlN |
Company Info. |
Sichuan CDQ industrial co.,ltd. |
View Contact Details |
Product List |
OEM Aluminum Thread Mill Insert Tungsten Carbide Inserts Cutters 2UIDC60
Features:
1. Professional manufacturer
2. Stable and reliable quality, long life time
3. Good abrasive and corrosion resistance
4. High quality and high hardness
5. All products go through in-process and final inspection
6. Workpiece:stailess steel and steel
7. High wear resistance grade
8. Precise control on dimension
9. Last longer due to its special properties to suit application
Advantages:
1. Offer together with tool holder
2. Competitive price
3. Timely delivery of consignments
4. Proper packaging
5. Transparency in all dealings
6. Excellent after sales customer support
7. Professional terms of business.
model | P mm | R mm | L mm | IC mm | holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2UIDB60 | 1.5-2.5 | 0.1 | 11 | 6.35 | SMT**-11U- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2UIDC60 | 1.5-4.0 | 0.1 | 11 | 6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2UIDD60 | 2.5-4.0 | 0.16 | 11 | 6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3UIDD60 | 2.5-4.0 | 0.16 | 16 | 9.525 | SMT**-16U- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3UIDH60 | 2.5-6.0 | 0.16 | 16 | 9.525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3UIDN60 | 4.0-6.0 | 0.28 | 16 | 9.525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UID -55° Thread Milling Inserts 55° (UID) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model | P mm | R mm | L mm | IC mm | holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2UIDL55 | 1.5-3.0 | 0.13 | 11 | 6.35 | SMT**-11U- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3UIDH55 | 2.5-6.0 | 0.24 | 16 | 9.535 | SMT**-16U- |
FAQ:
Q: Why customers choose us?
![]() |