Sign In | Join Free | My frbiz.com |
|
Categories | Stainless Steel Wire Mesh |
---|---|
Brand Name: | LNF Stainless Steel Wire Mesh |
Model Number: | Stainless Steel Wire Mesh |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 Roll |
Price: | 138.88$-8789$/roll |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000sqm per month |
Delivery Time: | 15 days |
Packaging Details: | metal pallet |
Application: | Filters,Woven Wire Mesh,mining,Protecting Mesh,Circuit board printing |
Weave style: | Plain Weave,twill weave,Plain/Twill Weave,Dutch/Plain/Twill Weave,twill or dutch |
Type: | Weave Wire Mesh,Wire Cloth,Welded Mesh,Chain Link Mesh,Linear |
Technique: | Woven,Welded Mesh |
Material: | Stainless Steel Wire,304,316,imported wire 304N,SUS stainless steel |
Wire diameter: | Requirement,0.1-5MM,0.02-2mm,0.018mm-2.5mm,BWG33-BWG16 |
Width: | Usually1M,0.5m-3m or customized,1-2meters,1m,102mm |
Product name: | Square 4X4 Woven Flour 100 Micron Stainless Steel Wire Mesh,Stainless Steel Security Wire Mesh,SS304 316 dutch weave micronic stainless steel wire mesh,Food grade 100 micron stainless steel wire mesh |
Usage: | oil,space flight,filter,Printing,chmical industry |
Length: | 1-30m,30mtr 60mtr,30m/roll 50m/roll or as required,30m per roll or as required,30m-100m or customerized |
Feature: | Acid-resisting,corrosion resistent etc.,Anti-corrosion,alkali resist,alkali-resisting etc |
Color: | Silver,steel |
Hole shape: | Square Hole,triangular tunnel openings,rectangle hole |
Mesh: | 1-3200mesh,3-500 MESH,1-635mesh |
Advantage: | Superior wire,standard mesh,factory direct sale,competitive price |
Mesh count: | 1-400mesh,1x1-635x635mesh/inch,2-635mesh |
Sample: | Avaliable |
Name: | Welded Wire Mesh Fence,304 316 20Mesh Plain Woven Stainless Steel Wire Mesh |
Packing: | paper tube inside+ wodden box +plastic bag +,waterproof paper,Wooden carton,plastic film |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
Specification List of Ultra-thin Stainless Steel Wire Mesh | |||||||||
Mesh | Wire Dia mm | Opening mm | Opening Area % | Weight Kgs/m2 | Mesh | Wire Dia mm | Opening mm | Opening Area % | Weight Kgs/m2 |
16 | 0.040 | 1.547 | 95% | 0.013 | 120 | 0.030 | 0.181 | 74% | 0.054 |
25 | 0.060 | 0.956 | 88% | 0.045 | 130 | 0.030 | 0.165 | 72% | 0.058 |
30 | 0.050 | 0.796 | 88% | 0.037 | 150 | 0.030 | 0.139 | 68% | 0.067 |
36 | 0.050 | 0.656 | 86% | 0.045 | 150 | 0.025 | 0.144 | 73% | 0.046 |
50 | 0.025 | 0.483 | 90% | 0.015 | 160 | 0.040 | 0.118 | 56% | 0.128 |
50 | 0.030 | 0.478 | 89% | 0.022 | 160 | 0.025 | 0.133 | 71% | 0.050 |
56 | 0.040 | 0.413 | 83% | 0.045 | 180 | 0.030 | 0.111 | 62% | 0.081 |
60 | 0.040 | 0.383 | 82% | 0.048 | 200 | 0.035 | 0.092 | 52% | 0.122 |
70 | 0.050 | 0.312 | 74% | 0.087 | 200 | 0.025 | 0.102 | 65% | 0.062 |
80 | 0.025 | 0.292 | 85% | 0.025 | 220 | 0.025 | 0.090 | 61% | 0.068 |
80 | 0.050 | 0.267 | 71% | 0.100 | 230 | 0.030 | 0.080 | 53% | 0.074 |
82 | 0.050 | 0.259 | 70% | 0.102 | 250 | 0.025 | 0.076 | 57% | 0.078 |
90 | 0.050 | 0.232 | 68% | 0.112 | 260 | 0.025 | 0.072 | 55% | 0.081 |
100 | 0.030 | 0.224 | 78% | 0.045 | 280 | 0.025 | 0.066 | 53% | 0.087 |
100 | 0.050 | 0.196 | 62% | 0.125 | 300 | 0.025 | 0.059 | 50% | 0.093 |
110 | 0.050 | 0.180 | 61% | 0.137 | 325 | 0.025 | 0.053 | 46% | 0.101 |
![]() |