Sign In | Join Free | My frbiz.com |
|
Categories | PV Solar Cable |
---|---|
Brand Name: | Hochiry |
Model Number: | PV1500 |
Certification: | TUV&UL |
Place of Origin: | CHINA |
MOQ: | 100PCS |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pieces per Week |
Delivery Time: | 3-5 days |
Packaging Details: | 1. 250meters in a roll 2. 2 rolls in a carton 3. Carton dimension:42cm*42cm*21cm 4. Net weight:35kg 5.Gross weight:36kg |
Application: | Solar power system |
Conductor material: | Tinned copper strands |
Jacket: | XLPO/XLPE/PVC/PE |
Rated voltage: | AC 600/1000V DC 1000/1800V |
Product name: | Single Core 10mm PV Solar Cable |
Core: | Multi-core |
Conductor: | tinned copper conductor |
Standard: | IEC60502 |
Flame test according to: | DIN EN 50265-2-1 UL 1571(VW-1) |
Features:
lDual wall insulation, Electron beam cross-linked
Excellent resistance to U.V., water, ozone, fluids, salt, general weathering
lExcellent resistance to abrasion
Halogen free, flame retardant, low toxicity
Excellent flexibility and stripping performance
High current carrying capacity
TUV and UL approved
No. Of cores x Construction (mm2) | Conductor Construction (n / mm) | Conductor No./mm | Insul. Thick. (mm) | Current Aarring Capacity (A) |
1x1.5 | 30/0.25 | 1.58 | 4.9 | 30 |
1x2.5 | 50/0.256 | 2.06 | 5.45 | 41 |
1x4.0 | 56/0.3 | 2.58 | 6.15 | 55 |
1x6 | 84/0.3 | 3.15 | 7.15 | 70 |
1x10 | 142/0.3 | 4.0 | 9.05 | 98 |
1x16 | 228/0.3 | 5.7 | 10.2 | 132 |
1x25 | 361/0.3 | 6.8 | 12.0 | 176 |
1x35 | 494/0.3 | 8.8 | 13.8 | 218 |
1x50 | 418/0.39 | 10.0 | 16.0 | 280 |
1x70 | 589/0.39 | 11.8 | 18.4 | 350 |
1x95 | 798/0.39 | 13.8 | 21.3 | 410 |
![]() |