Sign In | Join Free | My frbiz.com |
|
Categories | Fan Filter Unit FFU |
---|---|
Brand Name: | anlaitech |
Model Number: | AL-FFU |
Certification: | CE , FAT |
Place of Origin: | CHINA |
MOQ: | 10SETS |
Payment Terms: | L/C, T/T, Western Union |
Delivery Time: | 12WORKING DAYS. |
Packaging Details: | standard exporting packing for clean room china |
Material: | Galvanized steel with aluminum/Stainless steel/Painted steel |
Product Name: | fan filter unit, FFU, hepa filter unit, powered filter unit, hepa filter unit |
Application: | lab clean room, optics clean room, electronical clean room,Pharmaceutical clean room..etc |
Name: | CE Modular Cleanroom U17 HEPA FFU 175Pa Galvanized Steel Aluminum |
Power: | 85w, 95w, 115w, 235w |
Total pressure (Pa: | 175, 185, 195, 255 |
Company Info. |
Guangzhou Anlai Airtech Co.,Ltd |
View Contact Details |
Product List |
CE Standard Modular Cleanroom HEPA FFU
Fan Filter Units (FFU) are the most energy efficient line of fan filter units (fan filter modules) on the market today. Designed specifically for use in cleanrooms, pharmacies, pharmaceutical manufacturing facilities and laboratories, the FFU delivers high volumes of HEPA (or ULPA) filtered air at low sound levels while reducing energy consumption by 15 to 50% versus comparable products.
FFU Feature:
The following additional components at the air-inlet side are available:
If necessary filter cell class H13 to U17 can be used.
FFU Specification
Model | AL-FFU2*3 | AL-FFU2*4 | AL-FFU2*4S | AL-FFU3*4 | |
Size (WxLxHmm) | 575x875x375 | 575x1175x375 | 615x1225x375 | 875x1175x375 | |
Air chamber material | Galvalume / aluminum / stainless steel | ||||
Air Flow (m³/h) | 800~900 | 1000~1100 | 1100~1200 | 1600~1700 | |
Air velocity (m/s) | 0.35~0.55 | 0.35~0.55 | 0.35~0.55 | 0.35~0.55 | |
Total pressure (Pa) | 175 | 185 | 195 | 255 | |
Power (W) | 85 | 95 | 115 | 235 | |
Weight (kg) | 27 | 37 | 40 | 42 | |
Noise dB (1m below the HEPA filter) | 55~63 | ||||
Vibration (mm/s) | 0.2~0.7 | ||||
Power supply | 220V 1PH 50/60Hz (330V 3PH 50/60Hz 110V 1PH 50/60Hz) | ||||
Control mode | 3 levels adjustable manually or group control by computer | ||||
Options | DOP inject port / DOP sample port / differential pressure drop test port / differential pressure drop alarm device | ||||
HEPA filter | Size (WxHxDmm) | 570x870x69 | 570x1170x69 | 610x1220x69 | 870x1170x69 |
Efficiency | 99.99% 0.3μm | ||||
Frame | High quality anodized aluminum | ||||
Initial pressure drop | 110Pa@0.45m/s±15% | ||||
Trait | PU foam endless gasket |
![]() |