Sign In | Join Free | My frbiz.com |
|
Categories | Mud Slurry Pump |
---|---|
Brand Name: | TM |
Model Number: | 100R-PM |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 sets per month |
Delivery Time: | 1-2 months |
Packaging Details: | Standard export packing |
Product name: | Vertical Slurry Pump |
Feature: | rust resisatnt |
Oem: | can be accept |
Condition: | new |
speed: | 750r/Min |
Warranty: | 12 Months |
100R-PM Froth Pump
PM series froth pump has the characters of simple structure ,easy installation and high degree generalization.
Pump head:it is the same as that of ZBD,ZBB series slurry pump, with double pump shell structure.Pump body, cover,front guard plate etc are universal with ZBD,ZBB series of the same diameter slag slurry pump.According to the different conveying medium, the material of the flow part can choose metal,rubber or other non-metallic materials.
Performance Parameters of PM Pump
Type | Speed n r/min | Capacity Q m3/h | Head H m | Eff n % | Shaft Power Pa kw | Driven Type | Motor Type | ||
Type | Power kw | Voltage V | |||||||
100R-PM | 1100 | 87.0 | 29.0 | 43.6 | 15.76 | BD | Y200-4 Y225S-4 | 30 37 | 380 |
145.0 | 27.0 | 53.0 | 20.12 | ||||||
174.0 | 25.0 | 54.2 | 21.86 | ||||||
1000 | 79.1 | 24.0 | 43.1 | 11.97 | BD | Y180L-4 Y200L-4 | 22 30 | ||
131.8 | 22.3 | 52.4 | 15.28 | ||||||
158.2 | 20.7 | 53.6 | 16.61 | ||||||
980 | 77.5 | 23.0 | 43.0 | 11.30 | DC | Y200L1-6 Y200L2-6 | 18.5 22 | ||
129.2 | 21.4 | 52.3 | 14.42 | ||||||
155.0 | 19.8 | 53.5 | 15.67 | ||||||
900 | 71.2 | 19.4 | 42.6 | 8.84 | BD | Y180L-6 Y200L1-6 | 15 18.5 | ||
118.6 | 18.1 | 51.8 | 11.28 | ||||||
142.4 | 16.7 | 53.0 | 12.26 | ||||||
850 | 67.2 | 17.3 | 42.3 | 7.49 | BD | Y180L-6 Y200L1-6 | 15 18.5 | ||
112.0 | 16.1 | 51.4 | 9.57 | ||||||
134.5 | 14.9 | 52.6 | 10.39 | ||||||
800 | 63.3 | 15.3 | 42.0 | 6.29 | BD | Y160L-6 Y180L-6 | 11 15 | ||
105.5 | 14.3 | 51.1 | 8.03 | ||||||
126.5 | 13.2 | 52.2 | 8.73 | ||||||
750 | 59.3 | 13.5 | 41.7 | 5.23 | BD | Y160L-6 | 11 | ||
98.9 | 12.6 | 50.7 | 6.67 | ||||||
118.6 | 11.6 | 51.8 | 7.25 | ||||||
720 | 56.9 | 12.4 | 41.5 | 4.65 | DC | Y160L-8 Y180L-8 | 7.5 11 | ||
94.9 | 11.6 | 50.4 | 5.93 | ||||||
113.9 | 10.7 | 51.6 | 6.44 | ||||||
700 | 55.4 | 11.7 | 41.3 | 4.28 | BD | Y160M-6 Y160L-6 | 7.5 11 | ||
92.3 | 10.9 | 50.3 | 5.47 | ||||||
110.7 | 10.1 | 51.4 | 5.94 | ||||||
650 | 51.4 | 10.1 | 41.0 | 3.46 | BD | Y132M2-6 Y160M-6 | 5.5 7.5 | ||
85.7 | 9.4 | 49.8 | 4.42 | ||||||
102.8 | 8.7 | 50.9 | 4.80 | ||||||
600 | 47.5 | 8.6 | 40.6 | 2.75 | BD | Y160M1-8 Y160M2-8 | 4 5.5 | ||
79.1 | 8.0 | 49.3 | 3.51 | ||||||
94.9 | 7.4 | 50.4 | 3.81 | ||||||
550 | 43.5 | 7.3 | 40.1 | 2.14 | BD | Y160M1-8 Y160M2-8 | 4 5.5 | ||
72.5 | 6.8 | 48.8 | 2.73 | ||||||
87.0 | 6.3 | 49.9 | 2.97 | ||||||
500 | 39.5 | 6.0 | 39.7 | 1.63 | BD | Y132M-8 Y160M1-8 | 3 4 | ||
65.9 | 5.6 | 48.2 | 2.08 | ||||||
79.1 | 5.2 | 49.3 | 2.26 |
![]() |