Sign In | Join Free | My frbiz.com |
|
Categories | SFP Transceiver Modules |
---|---|
Brand Name: | Mray |
Model Number: | GE-SX-MM850 |
Certification: | CE, FCC, RoHs, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000pcs/day |
Delivery Time: | 1~2 days for samples |
Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton |
Product name: | HP / Aruba SFP 1.25G 850nm 550m Multi mode Optical Transceiver Module |
Distance: | 0.55KM |
Fiber type: | MMF |
Power supply: | +3.3V |
Operating temperature: | -40℃ to +85℃ , 0~70℃ |
Application: | Telecommunication, FTTx, FTTH |
Miray's SFP transceiver is a high performance, cost effective module supporting a data rate up to 1.25Gbps with 550 Meter link length on multi mode fiber. All Transceivers are 100% compliant with SFP Multi-Source Agreement (MSA).
1.25Gb/s serial optical interface compliant to 802.3z 1000BASE-SX
VCSEL laser transmitter
PIN photo-detector
Hot-pluggable SFP footprint compliant to SFF-8074i
Duplex LC/UPC type pluggable optical interface
2-wire interface for management
Metal enclosure, for lower EMI
RoHS compliant and lead-free
Single +3.3V power supply
Compliant with SFF-8472
Case operating temperature
(- Commercial: 0°C to +70°C
- Extended: -10°C to +80°C
- Industrial: -40°C to +85°C)
Gigabit Ethernet/Fast Ethenet
Fiber Channel
SDH/SONET/ATM
Switch to Switch interface
Router/Server interface
Other optical transmission systems
Parameter | Symbol | Min. | Typical | Max. | Unit | |
Case operating Temperature | Industrial | TC | -40 | 85 | °C | |
Extended | -5 | 85 | °C | |||
Commercial | 0 | +70 | °C | |||
Supply Voltage | VCC | 3.135 | 3.465 | V | ||
Supply Current | Icc | 300 | mA | |||
Inrush Current | Isurge | Icc+30 | mA | |||
Maximum Power | Pmax | 1 | W |
VCC= 3.13V to 3.47V, TOP = 0 °C to 70 °C (GE-SX-MM850); TOP = -40 °C to 85 °C (GE-SX-MM850i)
Parameters | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Date Rate | DR | 1.0625 | 1.25 | Gb/s | ||
Optical Launch Power | Po | -9 | -3 | dBm | 1 | |
Optical Center Wavelength | λc | 830 | 850 | 870 | nm | |
Spectral Width (RMS) | Δλ | 0.85 | nm | |||
Optical Extinction Ratio | ER | 9 | dB | |||
Optical Eye Mask | IEEE802.3z | |||||
Relative Intensity Noise | RIN | -117 | dB/Hz | |||
Differential Data Input Swing | VIN | 180 | 1200 | mV | ||
TX Disable Input Voltage-Low (TX ON) | TDISVL | GND | 0.8 | V | ||
TX Disable Input Voltage-High (TX OFF) | TDISVH | 2.0 | Vcc | V | ||
TX Fault Output Voltage-Low (TX Normal) | TFLTVL | GND | 0.8 | V | ||
TX Fault Output Voltage-High (TX Fault) | TFLTVH | 2.0 | Vcc | V |
VCC= 3.13V to 3.47V, TOP = 0 °C to 70 °C (GE-SX-MM850); TOP = -40 °C to 85 °C (GE-SX-MM850i)
Parameters | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Date Rate | DR | 1.0625 | 1.25 | Gb/s | ||
Receiver Sensitivity | PIN_min | -18 | dBm | 1 | ||
Maximum Input Power | PIN_max | -3 | dBm | 1 | ||
Optical Center Wavelength | λc | 830 | 850 | 870 | nm | |
LOS De-Assert | LOSD | -19 | dBm | |||
LOS Assert | LOSA | -38 | dBm | |||
LOS Hysteresis | LOSHY | 0.5 | dB | |||
Differential Data Output Swing | VOUT | 600 | 1000 | mV | ||
Receiver LOS Signal Output Voltage-Low | LOSVL | GND | 0.8 | V | ||
Receiver LOS Signal Output Voltage-High | LOSVH | 2.0 | Vcc | V |
![]() |