Sign In | Join Free | My frbiz.com |
|
Categories | Fiber Coupled Diode Laser |
---|---|
Brand Name: | BWT |
Model Number: | K830F02FN-1.000W |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 Piece/Pieces |
Payment Terms: | T/T |
Delivery Time: | 4-8weeks |
Wavelength: | 830nm |
Application: | Printing |
Output power: | 1W |
Laser type: | 1W Fiber coupled diode laser |
Supply Ability: | 100,000/year |
Company Info. |
BWT Beijing Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features:
Applications:
Specifications(25℃) | Symbol | Unit | K830AFLFN-1.000W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | mW | 1 | - | - |
Center Wavelength | λc | nm | 830±10nm | |||
Spectral Width (FWHM) | △λ | nm | 6 | |||
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 40 | - |
Threshold current | lth | A | - | 0.25 | - | |
Operating current | lop | A | - | - | 1.5 | |
Operating voltage | Vop | V | - | - | 2 | |
Slope Efficiency | η | W/A | - | 0.9 | - | |
Fiber Data | Core diameter | Dcore | µm | - | 50 | - |
Cladding Diameter | Dclad | µm | - | 125 | - | |
Numerical Aperture | NA | - | - | 0.14 | 2.2 | |
Total Fiber length | Lf | m | - | 0.5 | - | |
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber Termination | - | - | - | ST | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
![]() |