Sign In | Join Free | My frbiz.com |
|
Categories | Ceramic Fiber Blanket |
---|---|
Brand Name: | CH Refractories |
Model Number: | XWT |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 100 rolls |
Price: | 8-12USD/Roll |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 rolls per month |
Delivery Time: | 5-15 working days |
Packaging Details: | Paper carton or jumbo bag |
name: | High Working Temperature High Purity Insulation Ceramic Fiber Blanket |
Size: | Customizable or standard |
type: | high purity high working temperature |
material: | Zirconia ceramic fiber blanket |
bulk density: | 96-280kg/m3 or customized |
Working temperature: | 1000-1350 |
Company Info. |
ZHENGZHOU CAIHUA KILN MASONRY INSTALLATION CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
High Working Temperature High Purity Insulation Ceramic Fiber Blanket Customized Size
The ceramic fiber blanket manufactured by CH Refractories is characterized by superior chemical stability, low heat loss, superior resistance to thermal shock, good acoustic and thermal insulation. Multiple choices on density and dimension prop up the fine insulating performance in various industrial applications.
Ceramic fiber blanket size and bulk density can be made accoridng to customer's requirements.
Product Brand | CH-XWT40 | CH-XWT45 | CH-XWT48 | CH-XWT50 | CH-XWTZ15 |
Material | Aluminum silicate | High alumina | Zirconia contained | ||
Al2O3% | 40-44 | 44-46 | 46-50 | 50-60 | 30-35 |
Al2O3+Si02% | ≥94 | ≥96 | ≥97 | ≥97 | ≥987(+Zr02) |
ZrO2% | - | - | - | - | ≥15 |
Fe2O3% | ≤1. 2 | ≤1.0 | ≤0.8 | ≤0.5 | ≤0.5 |
Na2O+K2O% | ≤0.5 | ≤0.5 | ≤0.2 | ≤0.2 | ≤0.2 |
Service temperature/℃ | ≤1000 | ≤1000 | ≤1100 | ≤1200 | ≤1350 |
Volume density /kg.m3 | 95~160 | 95~160 | 95~160 | 95~160 | 95~160 |
Thermal conductivity /W(m.k) | ≤0.14 (600℃) ≤0.18 (800℃) | ≤0.14 (600℃) ≤0.18 (800℃) | ≤0.18 (800℃) ≤0.22 (1000℃) | ≤0.18 (800℃) ≤0.22 (1000℃) | ≤0.22 (1000℃) ≤0.28 (1200℃) |
Heating shrinkage /% | ≤3 (800℃,24h) | ≤3 (1000℃,24h) | ≤3 (1100℃,24h) | ≤3 (1200℃,24h) | ≤3 (1300℃,24h) |
General size | 7200mmX600mmX12(20,25,40,50)mm |
![]() |