Sign In | Join Free | My frbiz.com |
|
Categories | Drainage Sheet Extrusion Line |
---|---|
Brand Name: | DaLi |
Model Number: | DL-2300 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | 150000--250000 USD Per Set |
Payment Terms: | T/T |
Supply Ability: | 5 sets per month |
Delivery Time: | 1-3 months |
Packaging Details: | Regular Packing with blanket and stretch film or customized requirment package ! |
Name: | drainge sheet production line |
Raw material: | HDPE/LDPE granule |
Thickness of the product: | 0.3--2mm |
Width of product: | customized |
Install power: | 280--800kw |
weight of production: | 8T--18T |
dimension of production line: | 12mX3.5mX3m |
Drainage sheet production line;drainage sheet machine; HDPE /LDPE drainge sheet machine; geosynthetic compund sheet
Drainage Sheet/Water Proof Sheet Production Line
The production line using a variety of resins such HDPE, LLDPE, MDPE resin etc.(New materials & recycled materials are available) as raw materials, and adopts casting extrusion and vacuum plastic absorption process through concave and convex roller to produce single color / double color drainage sheet,Its shape is a circular cone, cylindrical, spherical shell with three-dimensional space and a certain support solidity. Liquids and gases can flow in it to achieve the effect of preventing and draining water.
The drainage sheet line manufactured by our company has the advantages of even thickness and high output,one machine can produce different sizes of drainage sheet (same roller but changing different dimples of embossed roller).
Drainage sheet products are widely used in landscape engineering, construction engineering, traffic engineering, municipal engineering, decoration engineering and other fields.
Model and specification | DL-1300 | DL-2300 | DL-3300 | DL-4300 | Marks |
Max Width(mm) | 1000 | 2000 | 3000 | 4000 | |
Thickness Range(mm) | 0.35--20 | 0.35--2.0 | 0.35--2.0 | 0.35--2.0 | |
Liner Speed(m/m) | 1--6 | 1--6 | 1--6 | 1--6 | |
Total Power(KW) | 160 | 260 | 340 | 460 | |
Application Material | HDPE, MDPE, LDPE, LLDPE(can be 100% recycled material) | HDPE, MDPE, LDPE, LLDPE(can be 100% recycled material) | HDPE, MDPE, LDPE, LLDPE(can be 100% recycled material) | HDPE, MDPE, LDPE, LLDPE(can be 100% recycled material) | |
Dimension(LXWXH) | 16mX2.3mX2.7m | 16mX3.3mX2.7m | 16mX4.3mX2.7m | 16mX5.3mX2.7m |
Scene of assmebly workshop
![]() |