Sign In | Join Free | My frbiz.com |
|
Categories | Lithium Battery Cells |
---|---|
Model Number: | ICR18650 |
Certification: | UN38.3, MSDS, IEC62133, RoHS |
Place of Origin: | China |
MOQ: | 1000pieces |
Payment Terms: | T/T |
Supply Ability: | 100'000Pieces daily |
Delivery Time: | within 15days |
Packaging Details: | Bulk packing |
Battery Type: | Lithium ion battery cell |
Model: | ICR18650 |
Nominal Voltage: | 3.7V |
Nominal Capacity: | 2600mAh |
Cycle life: | 500times |
Discharging rate: | 1C |
Anode Material: | Lithium cobaltate |
Application: | LED lawn light,power tool, Power bank |
Lead time: | 7days |
Battery Warranty: | 1year |
Company Info. |
shenzhen gold power energy co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
3C discharge lithium ion battery cell 18650 3.7v 2600mah for power
tool | ||
Specification | Rated Capacity | 2600mAh |
Nominal Capacity | 2600mAh (Typ) | |
Nominal Capacity | 2550mAh (Min) | |
Nominal Voltage | 3.7V | |
Max Discharge Current | 7.8A | |
Standard Discharge Current | 1.3A | |
Charging Method | CC-CV | |
Charging Voltage | 4.2V | |
Standard Charging Current | 1.3A | |
Charging Time | 2.5h | |
Fast Charging Current | 2.6A | |
Standard Discharge Current | 0.2C | |
Max Continuous Discharge Current | 7.8A | |
Certification | CE, UL, CB, RoHS, UN38.3, IEC62133, MSDS, ISO9001 etc | |
Ambient temperature | Charge | 0 ~ 45℃ |
Discharge | -20 ~ 60℃ | |
Storage temperature | Within 1 Month | -20 to 60℃ |
Within 3 Months | -20 to 45℃ | |
Within 1 Year | -20 to 20℃ |
Detailed images for 3C Discharge Lithium Ion Battery Cell 18650 3.7v 2600mah For Power Tool
Customized lithium rechargeable battery packs
Other lithium ion cylindrical battery cell on sale:
Lithium ion battery cells list | ||||||
Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |