Sign In | Join Free | My frbiz.com |
|
Categories | Fiber Optic Cable |
---|---|
Brand Name: | OEM/ ODM/ Lansan |
Model Number: | GYTS |
Certification: | ETL/ UL/ RoHS/ CE |
Place of Origin: | China |
MOQ: | 5000 Meters |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 100000 Meters / day |
Delivery Time: | 10-12 work days |
Packaging Details: | 1000 Meters/ roll |
Model: | OM4 |
Material Shape: | Round Wire |
Corrugated Steel Tape: | Include |
Sheath Material: | HDPE |
Loose Tube: | Yes |
Transport Package: | Wooden Drum |
name: | fiber optic cable om4 |
Company Info. |
SHENZHEN LIANXUN HIGH-TECH CO., LTD.& LANSAN INTL LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Wooden Spool Packed OM4 24 Cords Gelatinous Fillings Outdoor Fiber Optical Cable PE Jacket
Description
The fibers, 250μ M, are positioned in a loose tube made of a high
modulus plastic. The tubes are filled with a water-resistant
filling compound. A steel wire, sometimes sheathed with
polyethylene (PE) for cable with high fiber count, locates in the
center of core as a metallic strength member. Tubes (and fillers)
are stranded around the strength member into a compact and circular
cable core. The PSP is longitudinally applied over the cable core,
which is filled with the filling compound to protect it from water
ingress. The cable is completed with a PE sheath.
Characteristics
Structure:
Technical Data:
Cable Type | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength /Long/Short Term N | Crush Resistance /Long/Short Term N/100mm | Bending Radius /Static /Dynamic mm |
GYTS-2~6 | 1 | 4 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-8~12 | 2 | 3 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-14~18 | 3 | 2 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-20~24 | 4 | 1 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-26~30 | 5 | 0 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
GYTS-32~36 | 6 | 0 | 10.6 | 129 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-38~48 | 4 | 1 | 11.2 | 141 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-50~60 | 5 | 0 | 11.2 | 141 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-62~72 | 6 | 0 | 12.0 | 159 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-74~84 | 7 | 1 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-86~96 | 8 | 0 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-98~108 | 9 | 1 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-110~120 | 10 | 0 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-122~132 | 11 | 1 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D |
GYTS-134~144 | 12 | 0 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D |
![]() |