Sign In | Join Free | My frbiz.com |
|
Categories | Fiber Coupled Diode Laser |
---|---|
Brand Name: | BWT |
Model Number: | K940FA5RN-70.00W |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 Piece/Pieces |
Payment Terms: | T/T |
Supply Ability: | 100,000/year |
Delivery Time: | 4-8weeks |
Type: | Laser |
Wavelength: | 940nm |
Feature: | 70W |
Application: | Medical |
name: | Material Processing 940nm 70w High Power Laser Diode Module |
Company Info. |
BWT Beijing Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Specifications(25℃) | Symbol | Unit | K808F02MN-15.00W | |||
Minimum | Typical | Maximum | ||||
Parameter | CW-Output Power | Po | W | 70 | - | - |
Center Wavelength | λc | nm | 940±10 | |||
Spectral width(FWHM) | △λ | nm | 6 | |||
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
Wavelength Shift with | △λ/△A | nm/A | - | 0.6 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 53 | - |
Threshold Current | Ith | A | - | 0.9 | - | |
Operating Current | Iop | A | - | 12 | 13 | |
Operating Voltage | Vop | V | - | 11 | 12.5 | |
Slope Efficiency | η | W/A | - | 6.5 | - | |
Fiber Data | Core diameter | Dcore | µm | - | 106.5 | - |
Cladding Diameter | Dclad | µm | - | 125 | - | |
Fiber Loose Tubing Diameter | - | mm | 0.9 | |||
Numerical Aperture | NA | - | - | 0.22 | - | |
Fiber length | Lf | m | - | 2 | - | |
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber Termination | - | - | - | None | - | |
Feedback Isolation | Wavelength Range | λ | nm | 1040~1200 | ||
Isolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage Temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Tempreature | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
![]() |