Sign In | Join Free | My frbiz.com |
|
Categories | Pillow Ball Bearing |
---|---|
Brand Name: | QIEAL ZH |
Model Number: | UC321 |
Certifiexcavatorion: | ISO-9001 |
Place of Origin: | CHINA |
MOQ: | 1PC |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union,, D/P |
Supply Ability: | 500 per day |
Delivery Time: | 2-7 work days |
Packaging Details: | Wooden case,By carton or on request. |
Type: | Pillow Block |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Farms, Re |
Material: | GCr15SiMn |
Weight: | 1.872 kg |
Warranty: | half a year |
Out Diameter: | 140 mm |
Product Name: | Angu lar contact ball bearing |
Company Info. |
ZhongHong bearing Co., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Insert Ball Bearing Pillow Ball Bearing UC321
UC321
1)Vibration level meet Z1 group and Z2 group
2)Low vibration and noise
3)High precision rotating
4)Low friction torque and high speed running
5)Acid-proof and alkali-proof
6)Can bear the corrosive and work in corrosion medium such as sea water, river aqua, distilled water,
spare nitric acid, maritime climate, steam and so on
7)Can work in the high or low temperature environment
Model | insert bearing UC321 |
MOQ | 1 PC |
Bore Size Outside Diameter Thickness | 105 mm 225 mm 112 mm |
Feature | low voice,high speed,long life |
Model | d(mm) | D(mm) | T(mm) | W(kg) |
SB201 | 12 | 40 | 22 | 0.1 |
SB202 | 15 | 40 | 22 | 0.1 |
SB203 | 17 | 40 | 25.4 | 0.1 |
SB204 | 20 | 47 | 25 | 0.15 |
SB205 | 25 | 52 | 27 | 0.18 |
SB205/S | 25 | 52 | 28 | 0.18 |
SB205/HQ1/S | 25 | 52 | 28 | 0.18 |
SB206 | 30 | 62 | 29 | 0.25 |
SB208 | 40 | 80 | 34 | 0.6 |
SB208G | 40 | 80 | 34 | 0.6 |
SB208/S | 40 | 80 | 38 | 0.6 |
SB208/HQ1/S | 40 | 80 | 38 | 0.6 |
SB209 | 45 | 85 | 36 | 0.73 |
SB209H | 45 | 85 | 43.5 | 0.73 |
SB210 | 50 | 90 | 38 | 0.86 |
SB211 | 55 | 100 | 41 | 1.1 |
SB212 | 60 | 110 | 53.7 | 1.2 |
SB215 | 75 | 130 | 60 | 1.6 |
SB201-8 | 12.7 | 40 | 22 | 0.1 |
SB201-8G | 12.7 | 40 | 22 | 0.1 |
SB202-9 | 14.288 | 40 | 22 | 0.1 |
SB202-10 | 15.875 | 40 | 22 | 0.1 |
SB203-11 | 17.462 | 40 | 22 | 0.1 |
SB204-12 | 19.05 | 47 | 25 | 0.15 |
SB204-12G | 19.05 | 47 | 25 | 0.15 |
SB204-14 | 22.225 | 47 | 25 | 0.15 |
SB205-14 | 22.225 | 52 | 27 | 0.15 |
SB205-15 | 23.812 | 52 | 27 | 0.18 |
SB205-16 | 25.4 | 52 | 27 | 0.18 |
SB206-17 | 26.987 | 62 | 29 | 0.18 |
SB206-18 | 28.575 | 62 | 29 | 0.18 |
SB206-19 | 30.162 | 62 | 29 | 0.27 |
SB206-20 | 31.75 | 62 | 29 | 0.27 |
SB207-20 | 31.75 | 72 | 32 | 0.27 |
SB207-21 | 33.338 | 72 | 32 | 0.42 |
SB207-22 | 34.952 | 72 | 32 | 0.42 |
SB207-23 | 36.512 | 72 | 32 | 0.42 |
SB208-24 | 38.1 | 80 | 34 | 0.6 |
SB208-25 | 39.688 | 80 | 34 | 0.6 |
SB209-26 | 41.275 | 85 | 36 | 0.73 |
SB209-27 | 42.862 | 85 | 36 | 0.73 |
SB209-28 | 44.45 | 85 | 36 | 0.73 |
SB209-29 | 46.04 | 90 | 38 | 0.73 |
SB210-30 | 47.625 | 90 | 38 | 0.86 |
SB210-31 | 49.212 | 90 | 38 | 0.86 |
SB210-32 | 50.8 | 90 | 38 | 0.86 |
SB211-32 | 50.8 | 100 | 41 | 1.1 |
SB211-33 | 52.39 | 100 | 45.3 | 1.1 |
SB211-34 | 53.975 | 100 | 41 | 1.1 |
SB211-35 | 55.562 | 100 | 41 | 1.1 |
SB212-36 | 57.15 | 110 | 53.7 | 1.1 |
![]() |