Sign In | Join Free | My frbiz.com |
|
Categories | Stone Crusher Machine |
---|---|
Brand Name: | ZTIC |
Model Number: | Customized |
Certification: | ISO/CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 sets per month |
Delivery Time: | 1-2 months |
Packaging Details: | regular packing |
Specifications (mm): | 1800*2000 |
Feed opening (mm): | 1260*2040 |
Max.feeding side length (mm): | 300-700 |
Capacity (t/h): | 30-800 |
Power (kw): | 37-710kw |
Total weight (t): | 12-83.21 |
Dimensions: | different model |
Advantage: | high-efficiency |
Keyword: | crushing machine |
Product name: | Impact crusher |
Company Info. |
Luoyang Zhongtai Industries CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | Specifications (mm) | Feed opening (mm) | Max.feeding side length (mm) | Capacity (t/h) | Power (kw) | Total weight (t) | Dimensions (L×W×H) (mm) |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 37-45 | 12 | 2330×1660×2300 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 45-55 | 15 | 2370×1700×2390 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 110 | 17.7 | 2680×2160×2800 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 100-180 | 132 | 22.4 | 2650×2460×2800 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 130-250 | 220 | 27 | 3180×2720×2620 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 300-550 | 315-400 | 50.6 | 3959×3564×3330 |
PF-1820 | Φ1800×2000 | 1260×2040 | 700 | 600-800 | 630-710 | 83.21 | 4400×3866×4009 |
![]() |