Sign In | Join Free | My frbiz.com |
|
Categories | Mobile Genset Trailer |
---|---|
Brand Name: | ACEPOW |
Model Number: | API-94 |
Certification: | CE,ISO, SASO |
Place of Origin: | CHINA |
MOQ: | 1 PCS |
Price: | Negotiate |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 10000SETS/YEAR |
Delivery Time: | 25 DAYS |
Packaging Details: | NUDE PACKING,PLYWOOD CASE |
Frequency: | 50HZ 60HZ |
type: | mobile trailer genset |
Voltage: | 400/230V, 220/380V |
Engine: | Top brand or China brand |
Alternator: | 100% copper |
Genset power: | 10KVA -1000KVA |
Genset option: | Fuel System External Fuel Filling |
Genset Option 2: | Auto Refilling Diesel system |
Genset option 3: | External Fuel Filling device |
Genset option 4: | Fuel Level Gauge |
Company Info. |
FUJIAN ACEPOW EQUIPMENT CO.,LTD |
View Contact Details |
Product List |
Silent Canopy Mobile Genset Trailer Isuzu Power Portable Trailer Mounted Diesel Generator Set
Product descriptions :
Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.
All new design for diesel generator set of Silent, Supper silent, Soundproof, Trailer type, Container type.
Beam channel steel welded together , with ample strength and stiffness.
Model | 50Hz,1500rpm | 3Phases/50Hz/400V/PF=0.8 | Engine | |||||
Generating Sets | Acepow | Prime | Standby | |||||
Prime Power (kW) | Prime Power (kVA) | Standby Power (kW) | Standby Power (KVA) | Alternator | KW | KW | ||
API-10 | 10 | 12.5 | 11 | 13.75 | BC164C | 10.8 | 11.88 | 3TNV88-GGE |
API-12 | 12 | 15 | 13.2 | 16.5 | BC164D | 12.8 | 14.08 | 4TNV88-GGE |
API-14 | 14 | 17.5 | 15.4 | 19.25 | BC164ES | 16 | 17.6 | 4TNV88-GGE |
API-16 | 16 | 20 | 17.6 | 22 | BC184E | 18 | 19.8 | 4TNV88-GTE |
API-20 | 20 | 25 | 22 | 27.5 | BC184ES | 20 | 22 | 4TNV88-GTE |
API-24 | 24 | 30 | 26.4 | 33 | BC184G | 25 | 27.5 | 4TNV88-GLE |
API-12 | 12 | 13 | BC164D | 12 | 13.2 | 4JA1-A | ||
API-16 | 16 | 20 | BC184E | 16 | 20 | 4JA1-B | ||
API-20 | 20 | 25 | BC184ES | 20 | 22 | 4JA1-C | ||
API-24 | 24 | 30 | BC184G | 24 | 26.4 | 4JA1-D | ||
API-30 | 30 | 38 | BC184H | 30 | 33 | 4JA1-E | ||
API-20 | 20 | 25 | 22 | 27.5 | BC184ES | 20 | 22 | 4JB1 |
API-24 | 24 | 30 | 26.4 | 33 | BC184G | 25 | 27.5 | 4JB1T |
API-30 | 30 | 37.5 | 33 | 41.25 | BC184H | 30 | 33 | 4JB1TA |
API-40 | 40 | 50 | 44 | 55 | UC224D | 40 | 44 | 4JB1T-S |
API-40 | 40 | 50 | 44 | 55 | UC224D | 40 | 44 | 4BD1-Z |
API-50 | 50 | 62.5 | 55 | 68.75 | UC224E | 50 | 55 | 4BG1-Z |
API-75 | 75 | 93.75 | 82.5 | 103.125 | UC274C | 80 | 88 | 6BG1-Z1 |
API-85 | 85 | 106.25 | 93.5 | 116.875 | UC274D | 95 | 104.5 | 6BG1-ZL1 |
![]() |