Sign In | Join Free | My frbiz.com |
|
Categories | Water Chiller Units |
---|---|
Brand Name: | Shenglin |
Model Number: | SJ Series |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | 5000~70000 USD/unit |
Payment Terms: | Western Union, T/T |
Supply Ability: | 100 units per month |
Delivery Time: | 30~35 days |
Packaging Details: | Plywood wooden box |
Refrigerant: | R22 |
Compressor: | Screw Semi-hermetic |
Warranty: | One year after leave the factory |
Water outlet temperature: | -15 ℃ |
Condenser type: | Shell and tube |
Evaporator type: | Shell and tube |
Controller: | Micro-computer or PLC(optional) |
Packing detail: | Plywood wooden box |
Keyword: | Industrial Water Chiller |
OEM Screw Compressor Water Cooled Water chiller Unit
Industrial Water Chiller Features:
High/Low pressure protection for the compressor and overheating
protection inside the machine.
Low water level alarm and low temperature alarm.
Imported compressor from Europe,US and Japan.
Refrigerating system welded with oxygen free method, to reduce
oxides and ensure the smooth surface.
Throttle components from Danfosss(Denmark) and Alco(US).SUS304
stainless steel water tank, to avoid corrosion or water leak.
Electrical valve filter adopt from Danfoss(Denmark) .
Stainless plate, coil, shell, and tube or fin type efficient heat
exchanger.
RS485 communication function, to realize automatic
management(optional).
Electrical devices supplied from OMRON, FUJI.TE,LG,MOELLER and
SCHNEIDER.
Control mode: imported micro-computer or PLC(optional).
Perfect safety protection, failure display, and not requiring
professional personel for maintenance.
Highly efficient evaporator and conderser, to save over 30% energy.
Temperature controlled -15°C:precision controlled +_2°C.
Technical parameters table:
Model parameter | SJL- | SJL- | SJL- | SJL- | SJL- | SJL- | SJL- | |
Cooling capacity | Kcal/h | 37238 | 50826 | 66650 | 72584 | 88494 | 97094 | 114466 |
KW(50HZ) | 43.3 | 59.1 | 77.5 | 84.4 | 102.9 | 112.9 | 133.1 | |
Motor input | KW | 21.5 | 28.3 | 35.5 | 38.9 | 47.3 | 51.6 | 58.1 |
Maximum current | A | 36.7 | 48.3 | 60.6 | 66.4 | 80.8 | 88.1 | 99.2 |
Power Supply | 3N 380V/415V 50HZ | |||||||
R22 Refrigerant | Charge(kg) | 18 | 24 | 30 | 36 | 42 | 48 | 54 |
Control Type | External Balanced Thermostatic Expansion Valve | |||||||
Compressor | Type | Screw Semi-hermetic | ||||||
Motor(kw) | 23.3 | 30.7 | 38.5 | 42.2 | 51.4 | 56 | 63 | |
Evaporator | Type | Shell and Tube | ||||||
Flow Rate(m3/h) | 15.3 | 20.8 | 27.3 | 29.7 | 36.2 | 19.5 | 22.9 | |
Pressure Drop(kPa) | 33 | 33 | 38 | 39 | 42 | 45 | 42 | |
In/Out Pipe Size | 65 | 65 | 65 | 80 | 80 | 80 | 100 | |
Condenser | Type | Shell and Tube | ||||||
Flow Rate(m3/h) | 22.4 | 30.2 | 39.3 | 42.9 | 30.04 | 32.9 | 38.24 | |
Pressure Drop(kPa) | 38 | 43 | 43 | 45 | 48 | 48 | 45 | |
In/Out Pipe Size | 65 | 65 | 65 | 80 | 80 | 80 | 100 | |
Size | Length(mm) | 2100 | 2150 | 2230 | 2400 | 2430 | 2430 | 2700 |
Width(mm) | 730 | 785 | 785 | 885 | 970 | 970 | 970 | |
Height(mm) | 1250 | 1350 | 1400 | 1440 | 1552 | 1623 | 1660 | |
Net Weight(KG) | 720 | 840 | 1000 | 1140 | 1360 | 1420 | 1580 |
Cooling capacity reference: inlet -10℃ cold water, outlet -15℃ cold water, inlet air temperature 35℃.
Plastics Industry | Printing Industry | Medical Industry |
![]() | ![]() | ![]() |
Laser Cutting Industry | Brewery Industry | Chemical Industry |
![]() | ![]() | ![]() |
Food Industry | Ice Rink Industry | HVAC industry |
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() |
![]() |