Sign In | Join Free | My frbiz.com |
|
Categories | Mobile Crushing Plants |
---|---|
Brand Name: | SANME |
Model Number: | MP-S151, MP-S153, MP-S181, |
Certification: | ISO&CE |
Place of Origin: | Shanghai, China |
MOQ: | Negotiate |
Price: | Negotiate |
Payment Terms: | T/T, L/C |
Supply Ability: | 30 sets per Month |
Delivery Time: | 2 months |
Packaging Details: | Standard container, spare parts will be packed in wooden cases |
After-sales service provided: | Engineers available to service machinery overseas |
Type: | mobile vibrating stone screen |
Application: | Screening for various quarries and building demolition waste, mining operations and so on. |
Power: | 110-138KW |
Capacity: | 20-900t/h |
Max feeding size: | 10mm-100mm |
Designed and manufactured with more professional mobile screening technology, MP-S Series Mobile Screen Plants can meet the customers' requirement of high mobility, high crushing efficiency and optimizes your business mode.
Minerals and Hard Rock Crushing
Aggregates Processing
Construction Waste Recycling
MP-S Series Mobile Screen Plants | MP-S151 | MP-S153 | MP-S181 |
Screen box(mm×mm) | 1500×4500 | 1500×6100 | 1800×4800 |
Deck | 2 or 3 | 2 or 3 | 2 or 3 |
Driving Unit | |||
Engine | Cummins or CAT | Cummins or CAT | Cummins or CAT |
Performance(kw) | 110 | 138 | 110 |
Feed Hopper | |||
Hopper Volume(m3) | 10 | 10 | 10 |
Belt Feeder | |||
Drive | hydraulic | hydraulic | hydraulic |
Main Conveyor belt | |||
Belt Width(mm) | 1200 | 1200 | 1200 |
Drive | hydraulic | hydraulic | hydraulic |
Crawler Unit | |||
Drive | hydraulic | hydraulic | hydraulic |
Dimensions and Weight | |||
Working Dimensions | |||
-Length (mm) | 16457 | 19800 | 16539 |
-Width (mm) | 14282 | 17800 | 14327 |
-Height (mm) | 4199 | 7300 | 4238 |
Transport Dimensions | |||
- Length (mm) | 14840 | 19500 | 15130 |
- Width (mm) | 2861 | 3300 | 3245 |
- Height (mm) | 3461 | 3500 | 3574 |
Weight (t) | 26 | 39 | 29 |
![]() |