Sign In | Join Free | My frbiz.com |
|
Categories | Hydraulic Seals |
---|---|
Brand Name: | SUNCAR |
Model Number: | DSI Dust Seal |
CertifiC-A-Tion: | ISO9001 |
Place of Origin: | CN |
MOQ: | 100 pcs |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability: | 550 Sets Per Week. |
Delivery Time: | 3-7 days after payment received(Public Holiday Excluded) |
Packaging Details: | PP bag inside,carton box outside. |
Material: | PUR U593 |
Loading port: | Huangpu port,China |
Brand: | SUNCAR |
Color: | Standard color/ As Per Customer required |
AppliC-A-Tion: | Hydraulic cylinders, engineering machinery, presses, agricultural machinery, lifts, industrial equipment, injection molding machines. |
Place of original: | Guangdong province,China |
Usage: | Prevent oil spilling,Protects packing or bearing by preventing intrusion of external dust. |
Medium: | Hydraulic Oil, Water |
Feature: | Dust-proof;Excellent durability and flexibility in using. |
Stock: | Have enough stock for selling |
Shipping mode: | By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
Delivery time: | 3-7 days after payment received(Public Holiday Excluded) |
The main fluid suitable: | Outside dust. |
Temperature:: | -35 + 100. |
Style: | DSI Dust Seal |
Company Info. |
GUANGZHOU SUNCAR SEALS CO.,LTD. |
Verified Supplier |
View Contact Details |
Product List |
DSI Cylinder Dust Seal
Description: DSI This is a prevent dust entering, protective equipment and maintain sealing performance seals. This seal can be mounted as a whole groove. With Noxlan as material, which is a single-wide rubber lip dust seal.
Detail Information:
d | D | t | h |
60 | 68 | 5 | 6.5 |
62 | 70 | 5 | 6.5 |
63 | 71 | 5 | 6.5 |
65 | 73 | 5 | 6.5 |
67 | 75 | 5 | 6.5 |
70 | 80 | 6 | 8 |
71 | 81 | 6 | 8 |
75 | 85 | 6 | 8 |
76 | 86 | 6 | 8 |
80 | 90 | 6 | 8 |
85 | 95 | 6 | 8 |
90 | 100 | 6 | 8 |
95 | 105 | 6 | 8 |
97 | 107 | 6 | 8 |
100 | 110 | 6 | 8 |
105 | 115 | 6 | 8 |
106 | 116 | 6 | 8 |
110 | 120 | 6 | 8 |
112 | 122 | 6 | 8 |
118 | 128 | 6 | 8 |
120 | 130 | 6 | 8 |
125 | 138 | 7 | 9.5 |
130 | 143 | 7 | 9.5 |
132 | 145 | 7 | 9.5 |
140 | 153 | 7 | 9.5 |
145 | 158 | 7 | 9.5 |
150 | 163 | 7 | 9.5 |
155 | 168 | 7 | 9.5 |
156 | 169 | 8 | 9.5 |
160 | 173 | 7 | 9.5 |
170 | 183 | 7 | 9.5 |
175 | 188 | 7 | 9.5 |
180 | 193 | 7 | 9.5 |
185 | 198 | 7 | 9.5 |
190 | 203 | 7 | 9.5 |
199 | 212 | 7 | 9.5 |
200 | 213 | 7 | 9.5 |
204 | 217 | 7 | 9.5 |
210 | 223 | 7 | 9.5 |
215 | 228 | 7 | 9.5 |
220 | 233 | 7 | 9.5 |
224 | 237 | 7 | 9.5 |
225 | 238 | 7 | 9.5 |
230 | 243 | 7 | 9.5 |
240 | 253 | 7 | 9.5 |
250 | 263 | 7 | 9.5 |
260 | 275 | 9 | 12 |
270 | 285 | 9 | 12 |
280 | 295 | 9 | 12 |
290 | 305 | 9 | 12 |
300 | 315 | 9 | 12 |
Some OEM Number Here For Your Reference:
FQ0000D0 | FQ0105D0 | FQ0064D0 | FQ0034D0 |
FQ0002D0 | FQ0106D0 | FQ0066D0 | FQ0035D0 |
FQ0003D0 | FQ0108D0 | FQ0070D0 | FQ0039D0 |
FQ0004D0 | FQ0111D0 | FQ0071D0 | FQ0864D0 |
FQ0005D0 | FQ0114D0 | FQ0251D0 | FQ0041D0 |
FQ0006D0 | FQ0115D0 | FQ0072D0 | FQ0044D0 |
FQ0007D0 | FQ0116D0 | FQ0075D0 | FQ0857D0 |
FQ0008D0 | FQ0117D0 | FQ0078D0 | FQ0045D0 |
FQ0011D0 | FQ0119D0 | FQ0079D0 | FQ0135D0 |
FQ0013D0 | FQ0120D0 | FQ0082D0 | FQ0136D0 |
FQ0014D0 | FQ0408D1 | FQ0085D0 | FQ0138D0 |
FQ0016D0 | FQ0123D0 | FQ0087D0 | FQ0139D0 |
FQ0017D0 | FQ0124D0 | FQ0091D0 | FQ0062D0 |
FQ0018D0 | FQ0125D0 | FQ0093D0 | FQ0063D0 |
FQ0023D0 | FQ0127D0 | FQ0095D0 | FQ0250D0 |
FQ0025D0 | FQ0129D0 | FQ0097D0 | FQ0856D0 |
FQ0027D0 | FQ0130D0 | FQ0099D0 | FQ0049D0 |
FQ0031D0 | FQ0134D0 | FQ0101D0 | FQ0120D0 |
FQ0059D0 | FQ0057D0 | FQ0103D0 | FQ0130D0 |
FQ0048D0 | FQ0058D0 | FQ0054D0 | FQ0075D0 |
Core Advantages:
1. More than 10 years of industry experience.
2. Stable quality.
3. Competitive Price.
4. Support OEM/ODM order.
5. Timeliness is good, we have been delivering on time within the
specified time.
6. Large Stock,Welcome to place order.
7. We have the full range of mould size and stable and high quality
production line.
Go,don’t hesitate to contact us! We will reply you as soon as
possible.
![]() |