Sign In | Join Free | My frbiz.com |
|
Categories | Underground Fiber Optic Cable |
---|---|
Brand Name: | JQ/OEM |
Model Number: | GYFTY53-24 core |
Certification: | ISO9001 |
Place of Origin: | Guangzhou,China |
MOQ: | 1km |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30km per day |
Delivery Time: | 5-8 work days |
Packaging Details: | wooden drum |
Fiber count: | 2-288 Cores |
Fiber type: | YOFC,Fiberhome or request |
Jacket: | PE |
Color: | Black |
Product name: | Outdoor fiber optic cable |
Structure: | Loose tube |
Installation: | Aerial or Duct |
Strength member: | FRP |
Oem: | Available |
Operating temperature: | -40 ~ +60 C |
Company Info. |
Guangzhou Jiqian Fiber Optic Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Fiber Optic Cable Outdoor Stranded Loose Tube GYFTY53 Non-Metal Fiber Optic Cable
Optical Characteristics
G.652D | 50/125um | 625/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | |
(+20°C) | @1300nm | ≤1.0dB/km | ≤1.0dB/km | |
@1310nm | ≤0.36dB/km | |||
@1550nm | ≤0.22dB/km | |||
Bandwidth(ClassA) | @850nm | 2500MHz-km | 2200MHz-km | |
@1300nm | 21000MHz-km | 2600MHz-km | ||
NumericalAperture | 0.200±0.015NA | 0.275±0.015NA | ||
Cable Cut-off Wavelength λcc | ≤1260nm |
Cable Parameters
Items | Specifications | |
Fiber Count | 24fibers | |
Colored Coating Fiber | Dimension | 250μm+15μm |
Color | Blue,Orange,Green,Brown,Gray,White | |
Loose Tube | Dimension | 2.0mm±0.05mm |
Material | PBT | |
Color | Natural | |
Strength Member | Diameter | 2.0mm±0.2mm |
Material | FRP | |
Double Outer Jacket | Dimension | 10.0mm±0.2mm |
Material | PE | |
Color | Black |
Technical Data
Fiber count | Nominal Diameter(mm) | Nominal weight(kg/km) | Max Fibers per Tube | No.of (Tube+fillers) | AllowableTensile Load (N/100mm) | Allowable Crush Resistance(N/100mm) | ||
short Term | long term | short Term | long term | |||||
2~36 | 10.2 | 125 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
36~72 | 15.1 | 212 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
74~96 | 16.3 | 246 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
98~120 | 17.8 | 288 | 12 | 10 | 3000 | 1000 | 3000 | 1000 |
122~144 | 19.4 | 336 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
>144 | Design according to the customer request |
FAQ
![]() |