Sign In | Join Free | My frbiz.com |
|
Categories | Low Temperature Rechargeable Battery |
---|---|
Brand Name: | JC |
Model Number: | 14.8V |
Certification: | CE ROSH SGS |
Place of Origin: | China |
MOQ: | 10 PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 3000 pcs/month |
Delivery Time: | 5~45 days |
Packaging Details: | Negotiable |
Type: | Lithium battery |
Voltage: | 14.8V |
Charge voltage: | 16.8V |
Initial impedance: | 220mΩ |
Communication methods: | SMBUS data communication |
Warranty: | One year |
This 10Ah Battery Pack has Low temperature capacity more than 7.0Ah as it has high discharge capacity ,in the meantime if put High Capacity Battery in rapid charge ,only need 2.5hrs can be finished.it can be applied to use as
1) Communication: back-up electric supply, interphone
2) Vehicles: electric bicycle, golf car, electric wheelchair
3) Power tools: electric cropper, electric drill, electric saw, electric hammer.
4) Illuminate devices: solar battery, miner lamp, solar street lamp, emergency light, electric torch.
5) Others: toy, small home appliance
NO. | Items | Specifications | ||
1 | Charge voltage | 16.8V | ||
2 | Nominal voltage | 14.8V | ||
3 | Initial impedance | 220mΩ | ||
4 | Nominal capacity | 10Ah | ||
5 | Minimum capacity | 9.6Ah | ||
6 | Communication methods | SMBUS data communication | ||
7 | Charge current | Standard Charging::0.2C5A(2A) Rapid charge:1.0C5A C(10A) Max | ||
8 | Standard Charging method | 2A(0.2C5A) CC(constant current)charge to 16.8V,then CV(constant voltage 16.8V)charge till charge current decline to ≤100mA(≈0.01C5A) | ||
9 | Charging time | Standard Charging:6.5hours(Ref.) Rapid charge: 2.5 hours(Ref.) | ||
10 | Max.discharge current | 10A(1.0C5A) | ||
11 | Discharge cut-off voltage | 10.0V | ||
12 | Shelf life | 2 years | ||
13 | Cycle life (0.2C5A/0.2C5A) | 300 times,≧80%DOD | ||
14 | Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~+60℃ | ||
15 | Storage temperature | Less than 1 month | -10℃~+45℃ | Percentage of recoverable capacity :85% |
Less than 6 month | -20℃~+35℃ | |||
16 | Pack Weight | Approx:820g | ||
17 | Pack Dimension | Length: Max76.00 mm Width: Max76.00mm Thickness: Max 78.00 mm |
![]() |