Sign In | Join Free | My frbiz.com |
|
Categories | Thermal Spray Wire |
---|---|
Brand Name: | DLX |
Model Number: | 45CT |
Place of Origin: | China |
MOQ: | 15 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 300 tons per month |
Delivery Time: | 5-21 days |
Packaging Details: | Spool package with Carton box, Coil package with polybag |
Product name: | Thermal spray wire |
Grade: | 45CT |
Certificate: | ISO9001 |
Material: | Ni Cr |
Bonding Strength: | 48.26 N/mm2 |
Deposit Rate: | 10 lbs/hr/100A |
Coating Hardness: | HRC 30-35 |
Company Info. |
Changzhou DLX Alloy Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Introduction:
NiCrTi/45CT wire is a Nickel/Chrome/Titanium wire developed specifically for boiler applications. This second generation material replaces 06BXP and produces coatings which are extremely resistant to corrosive vanadium and sulfur gases in boiler atmospheres.
Typical Uses and Applications:
This material has proven very effective in providing long term
protection to boiler tubes against high temperature sulfidation.
The wrought material is highly resistant to sulfur/vanadium
atmospheres up to 1800°F. Wrought material of this type has shown a
2 mil per year corrosion rate over a nine year period when used in
the super heater section of boilers. Coatings of 45CT wire applied
to boiler tubes have shown virtually no loss of thickness or
spalling after 24 months of service (as of this writing).
Item | Inconel 625 | Ni95Al5 | 45CT | Monel 400 | HC-276 | Cr20Ni80 | K500 |
C | ≤0.05 | ≤0.02 | 0.01-0.1 | ≤0.04 | ≤0.02 | ≤0.08 | ≤0.25 |
Mn | ≤0.4 | ≤0.2 | ≤0.2 | 2.5-3.5 | ≤1.0 | ≤0.06 | ≤1.5 |
P | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.02 | ≤0.01 |
S | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Si | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.15 | ≤0.08 | 0.75-1.6 | ≤0.5 |
Cr | 21.5-23 | ≤0.2 | 42-46 | - | 14.5-16 | 20-23 | - |
Ni | Rest | Rest | Rest | 65-67 | Rest | Rest | Rest |
Cu | - | - | - | Rest | - | - | 27-33 |
Mo | 8.5-10 | - | - | - | 15-17 | - | - |
Ti | ≤0.4 | 0.4-1 | 0.3-1.0 | 2.0-3.0 | - | - | 0.35-0.85 |
Al | ≤0.4 | 4--5 | - | ≤0.5 | - | - | 2.3-3.15 |
Fe | ≤1.0 | - | ≤0.5 | ≤1.0 | 4.0-7.0 | - | ≤1.0 |
Nb | 3.5-4.15 | - | - | - | - | ≤1.0 | - |
Co | - | - | - | - | - | - | - |
V | - | - | - | - | ≤0.35 | - | - |
W | - | - | - | - | 3.0-4.5 | - | - |
Impurities | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 |
Wire: 0.12 to 8.0 mm.
![]() |