Sign In | Join Free | My frbiz.com |
|
Categories | Beverage Filter Cartridge |
---|---|
Brand Name: | PULLNER |
Model Number: | PPL |
Certification: | FDA |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD + 45-50 + Pieces |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, Western Union |
Supply Ability: | 500pcs per Month |
Delivery Time: | 2 week |
Packaging Details: | Carton box after poly bag. 50pcs per carton. |
Material: | PP |
Length: | 10", 20", 30", 40" |
OD: | 69mm |
Micron: | 0.1um, 0.22um, 0.45um, 0.65um |
Filter area: | 0.6-0.7 Square meter |
Max. operating temperature: | 80 ℃ |
Flowing hot water sterilization: | 85℃/30min |
Company Info. |
Shanghai Pullner Filtration Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Ordering Information
PPH 0500 10 C1 S
Series | Micron | Length | End Cap Type | Seal Material | ||||||
0030 | =0.3μm | 0300 | =3.0μm | 05 | =5" | C1 | =226/Spear | E | =EPDM | |
PPH | 0065 | =0.65μm | 0500 | =5.0μm | 10 | =10" | C3 | =222/Spear | S | =Silicone |
0100 | =1.0μm | 1000 | =10μm | 20 | =20" | C5 | =222/Flat | V | =Viton | |
30 | =30" | C9 | =DOE | |||||||
40 | =40" |
PPH series pleated polypropylene filter cartridge, using double gradient precision polypropylene membrane, with high dirt holding capacity, long life, high efficiency characteristics. The inner Drainage adopts Nano fiber Filter Media to ensure filtration efficiency.
Features and Benefits
Unique double-Drainage gradient precision structure, provide high dirt holding capacity, and long life
Absolute filtration accuracy
The inner Drainage adopts Nano Filter Media to ensure the removal of penetrating colloid and bacteria, which significantly improves the filtration efficiency
Applications
Filter beer, white wine and yellow alcohol
Pre - filtration of draft beer and wine
Fine filtration of carbonated drinks
Product Material and Technical Parameters
Filter Media | Double Nano fiber PP membrane |
Support Drainage | Polypropylene |
Core/Cage/End Cap | Polypropylene |
Maximum Operating Temperature | 80°C |
Maximum Operating Differential Pressure | 4.0 bar / 21°C 2.4 bar / 90°C |
Maximum Reverse Differential Pressure | 2bar/21℃ |
Steam Sterilization | 121℃/30min, |
Filter Area | 0.6-0.7㎡/10’’ |
Biological Safety | Every 10 inches of dissolved matter <30mg Endotoxin<0.25EU/ml |
![]() |