Sign In | Join Free | My frbiz.com |
|
Categories | Overhead Line Stringing Equipment |
---|---|
Brand Name: | Boyu |
Model Number: | TY2x40-9 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 100sets/month. |
Delivery Time: | 15~25 days |
Packaging Details: | Container |
Type: | Stringing Equipment Tension Machine For Overhead Line |
Engine: | Cummins |
Total weight: | 5800kg |
Max intermittent pull: | 2x45kN |
Max continuous pull: | 2x40kN |
Bull-wheel diameter: | 1300/1500mm |
Overall dimension (length*width*height): | 4300*2250*2700mm |
Hydraulic pump: | German Rexroth/Dnish Danfoss |
Company Info. |
Yixing Boyu Electric Power Machinery Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Stringing Equipment Tension Machine For Overhead Line With Diesel Engine 77kw(103hp)
TY2x40 Stringing Equipment Hydraulic Tensioner
Characteristics | Bull-wheel diameter | 1300/1500mm |
Max conductor diameter | 40mm | |
Groove number | 2x5 | |
Total weight | 5800kg | |
Overall dimension (length*width*height) | 4300*2250*2700mm | |
Performance | Max intermittent pull | 2x45kN |
Max continuous pull | 2x40kN | |
Speed at max pull | 2.5km/h | |
Max speed | 5km/h | |
Pull at max speed | 2x20kN | |
Max reverse pulling force | 2x35kN | |
Max reverse pulling speed | 5km/h | |
Engine | Diesel | 77kw(103hp) |
Cooling system | water | |
Electrical system | 24V | |
Main configuration | Engine | Cummins |
Hydraulic pump | German Rexroth/Dnish Danfoss | |
Main motor | German Rexroth/French Leduc | |
Speed reducer | German Rexroth | |
Hydraulic meter | German | |
Operating handl | German Rexroth | |
Hydraulic Transmission | The machine can realize step less speed. | |
The machine is provided with tension presetting system. |
SGS Certificate:
Production Line Capacity | |
Production Line Capacity | Actual Units Produced (Previous 12 months) |
Hydraulic Puller: 20 Sets / Month Hydraulic Tensioner: 25 Sets / Month Anti-twisting steel Braided Rope: 50 Kilometers / Month Pulley: 2,000 Sets / Month | Hydraulic Puller: 211 Sets Hydraulic Tensioner: 246 Sets Anti-twisting steel Braided Rope: 3,660 Kilometers Pulley:18,650 Sets |
Production Machinery | ||||
Machine Name | Brand & Model No. | Quantity | Number of Year used | Condition |
Lathe | C6150 | 12 | 5 | Acceptable |
Radial Drill | Z3050x16/I | 4 | 3 | Acceptable |
Milling Machine | N/A | 2 | 6 | Acceptable |
Sawing Machine | GZ4232A | 4 | 4 | Acceptable |
CNC cutting Machine | YATE | 1 | 3 | Acceptable |
Shearing Machine | Donghai | 1 | 5 | Acceptable |
Bending Machine | Donghai | 1 | 5 | Acceptable |
Pressing Machine | Yangli | 1 | 6 | Acceptable |
Steel Wire Weaving machine | N/A | 8 | 6 | Acceptable |
![]() |