Sign In | Join Free | My frbiz.com |
|
Categories | Hydraulic Seals |
---|---|
Brand Name: | SUNCAR |
Model Number: | IUIS Type Piston Rod Seal |
CertifiC-A-Tion: | ISO9001 |
Place of Origin: | CN |
MOQ: | Accept trial order |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability: | 550 Sets Per Week. |
Delivery Time: | 3-7 Days After Payment Received(Public Holiday Excluded) |
Packaging Details: | PP Bag Inside,Carton Box Outside. |
Material: | PUR |
Color: | Standard color/As Per Customer required |
Brand: | SUNCAR |
Place of origin: | Guangdong,China |
MOQ: | Accept trial order |
Transport: | By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
Pressure range: | 7250psl(500bar) |
Surface speed: | <3.3ft/s(1.0m/sec) |
Keyword: | Mechanical Parts Hydraulic Cylinder Piston Rod, Hard Chrome Plated Piston Rod, chrome hydraulic cylinder rod |
Hardness: | 641 degree;801 degree |
Usage: | Sealing oil. |
Features: | Heat-Resistance (U641) |
Gasket type: | Rod gasket |
Company Info. |
GUANGZHOU SUNCAR SEALS CO.,LTD. |
Verified Supplier |
View Contact Details |
Product List |
IUIS Piston Rod Seal Hydraulic and Cylinder Use
Description:
IUIS is a type of Piston Rod Seal.Rod seals are used in hydraulic cylinders for fluid sealing. They are external to the cylinder head and seal
against the cylinder’s rod, preventing leakage of fluid from within the cylinder to the outside.
Compatible Models:
SB70 | SBS121 |
HB20G | SBS121 |
HB20G | SBS121 |
HB20G | HB40G |
HB20G | HB40G |
HB20G | SB131 |
SB81 | SB131 |
SB81 | SB131 |
SB81 | SB140 |
SB81 | SB140 |
HB30G | HB30G |
HB30G | SBS121 |
Main Applicable Fluid:
- General petroleum hydraulic oil.
Feature
- Packing with small section can be fitted in integrated groove.
- Improvement is made to prevent damage caused by back pressure.
- Heat resistance U641 is also available.
Details Sizes:
d | D | h | Ha | Hb | C |
18 | 26 | 5 | 5.7 | 7.7 | 2 |
22.4 | 30 | 5 | 5.7 | 7.7 | 2 |
28 | 35.5 | 5 | 5.7 | 8. | 2.5 |
30 | 40 | 6 | 7 | 10 | 2.5 |
35 | 45 | 6 | 7 | 10 | 2.5 |
40 | 50 | 6 | 7 | 10 | 2.5 |
45 | 55 | 6 | 7 | 10 | 2.5 |
50 | 60 | 6 | 7 | 10 | 2.5 |
55 | 65 | 6 | 7 | 10 | 2.5 |
70 | 80 | 6 | 7 | 10 | 2.5 |
90 | 105 | 9 | 10 | 13 | 4 |
100 | 115 | 9 | 10 | 13 | 4 |
125 | 140 | 9 | 10 | 13 | 4 |
130 | 145 | 9 | 10 | 13 | 4 |
160 | 175 | 9 | 10 | 14 | 4 |
180 | 200 | 12 | 13 | 17 | 5 |
How to Determine B dimension :
■ When using backup ring. Please determine B dimension according to the table below.
Maximum Service Pressure | 14MPa | 21MPa | 35MPa |
Material of Backup ring | 19YF | ||
B dimension | B ≦ ø D + 1.0 | B ≦ ø D + 0.5 | B ≦ ø D + 0.2 |
Maximum Service Pressure | 35MPa | 42MPa |
Material of Backup ring | 80NP | |
B dimension | B ≦ ø D + 0.8 | B ≦ ø D + 0.4 |
■ When not using backup ring.
To determine B dimension, please refer to the graph in the right for the maximum extrusion gap (one side)
considering the eccentricity of operating condition of the rod.
Part Numbers:
Standard | Heat Resistant | BRT2 (Bias-cut) | BRN2 (Bias-cut) |
(U801) | (U641) | 19YF | 80NP |
FU0180R0 | FU0180R1 | GN4778V0 | GN9106O0 |
FU0260R0 | FU0260R1 | GN4784V0 | GN9112O0 |
FU0320R0 | FU0320R1 | GN4791V0 | GN9119O0 |
FU0357R0 | FU0357R1 | GN4794V0 | GN9122O0 |
FU0424R1 | FU0424R2 | GN4799V0 | GN9127O0 |
FU0451R0 | FU0451R1 | GN4801V0 | GN9129O0 |
FU0497R0 | FU0497R1 | GN4050V0 | GN9131O0 |
FU0567R1 | FU0567R2 | GN4804V0 | GN9133O0 |
FU0572R0 | FU0572R1 | GN4805V0 | GN9134O0 |
FU0619R0 | FU0619R1 | GN4335V0 | GN9138O0 |
FU0694R1 | FU0694R2 | GN4810V0 | GN9141O0 |
FU0722R0 | FU0722R1 | GN4766V0 | GN9143O0 |
FU0849R1 | FU0849R0 | GN4651V0 | GN9092O0 |
FU0939R0 | FU0939R1 | GN4820V0 | GN9155O0 |
FU0984R0 | FU0984R1 | GN4687V0 | GN9091O0 |
FU1024R0 | FU1024R1 | GN4698V0 | GN9158O0 |
FU1051R0 | FU1051R1 | GN4822V0 | GN9160O0 |
FU1082R0 | FU1082R1 | GN4512V0 | GN9163O0 |
FU1252R0 | FU1252R1 | GN4481V0 | GN9170O0 |
FU1280R1 | FU1280R0 | GN4628V1 | GN9742O1 |
FU1323R0 | FU1323R1 | GN4526V0 | GN9410O0 |
FU1406R0 | FU1406R1 | GN4835V0 | GN9180O0 |
FU1443R2 | FU1443R0 | GN5464V0 | GN9791O0 |
FU1459R1 | FU1459R0 | GN4839V0 | GN9185O0 |
FU1483R0 | FU1483R1 | GN4470V0 | GN9187O0 |
![]() |