Sign In | Join Free | My frbiz.com |
|
Categories | Spherical Plain Bearings And Rod Ends |
---|---|
Brand Name: | SGC |
Model Number: | NPB Series |
Place of Origin: | Fuzhou, China |
MOQ: | 500 PCS |
Price: | Get the latest price |
Payment Terms: | D/P, L/C, T/T, Western Union |
Supply Ability: | 200000PCS per month |
Delivery Time: | 45 days |
Packaging Details: | 1*1 Plastic Bag+Individual Box+Outer Carton+Pallet |
Product name: | Narrow Spherical Bearing |
Ball: | GCr15 Bearing Steel,Chrome Plated, Heat Treated |
Precision Rate: | Precision Ground |
Race: | Carbon Steel, Heat Treated |
Liner: | PTFE Lined, Self-lubrication |
Sample: | Available |
Packing: | As your requirement |
OEM: | Accept Customized Order |
Three-Piece Narrow Spherical Plain Bearings with Chrome Plated Heat Treated and PTFE Self-Lubrication NPB Series
PTFE Lined Type-Inch
• Race: Carbon Steel, Heat Treated, Hard Chrome Plated, Precision Ground
• Ball: 52100 Bearing Steel Heat-Treated, Hard Chrome Plated, Precision
Ground
• Liner: PTFE Lined, Metal-to-Metal Optional
• Tolerance: This bearing has tighter tolerances than traditional rod end.
Rod end bearings are used on the ends of cylinders or linkages to
take up misalignment between two connected parts. Both male and
female configurations are available and offer optional lubricator
fittings. Two-piece and four-piece Commercial and precision
spherical bearings are offered as well. Spherical bearings are
design to handle high radial loads.
The bearing's spherical outer housing minimizes friction and its a
good solution to provide self lubrication.
Part Number | Boundary Dimensions (inch) | Misalign. Angle aº | Radial Static Load (lbs) | Ult. Axial Static Load (lbs) | No Load Breakawa Torque In. (lbs) | Net Weight (lbs) | ||||||
B + .0000 - .0005 | D + .0000 - .0007 | T ± .005 | W + .000 - .005 | 0 Flat Dia. Ref. | M Cham. Ref. | Ball Dia. Ref | ||||||
NPB3T | 0.19 | 0.5625 | 0.218 | 0.281 | 0.293 | 0.015 | 0.406 | 10 | 3975 | 150 | 0.25-5 | 0.02 |
NPB4T | 0.25 | 0.6562 | 0.25 | 0.343 | 0.364 | 0.022 | 0.5 | 10 | 6040 | 430 | 0.25-5 | 0.02 |
NPB5T | 0.3125 | 0.75 | 0.281 | 0.375 | 0.419 | 0.032 | 0.562 | 10 | 8750 | 700 | 1-8 | 0.03 |
NPB6T | 0.375 | 0.8125 | 0.312 | 0.406 | 0.475 | 0.032 | 0.656 | 9 | 10540 | 1100 | 1-8 | 0.04 |
NPB7T | 0.4375 | 0.9062 | 0.343 | 0.437 | 0.53 | 0.032 | 0.687 | 8 | 13200 | 1400 | 3-12 | 0.05 |
NPB8T | 0.5 | 1 | 0.39 | 0.5 | 0.6 | 0.032 | 0.781 | 8 | 17900 | 2100 | 3-12 | 0.07 |
NPB9T | 0.5625 | 1.0937 | 0.437 | 0.562 | 0.67 | 0.032 | 0.875 | 8 | 23200 | 3680 | 3-12 | 0.09 |
NPB10T | 0.625 | 1.1875 | 0.5 | 0.625 | 0.739 | 0.032 | 0.968 | 8 | 30500 | 4720 | 3-12 | 0.12 |
NPB12T | 0.75 | 1.4375 | 0.593 | 0.75 | 0.92 | 0.044 | 1.187 | 8 | 46400 | 6750 | 3-12 | 0.21 |
NPB14T | 0.875 | 1.5625 | 0.703 | 0.875 | 0.98 | 0.044 | 1.312 | 8 | 62200 | 9350 | 3-12 | 0.27 |
NPB16T | 1 | 1.75 | 0.797 | 1 | 1.118 | 0.044 | 1.5 | 9 | 82200 | 12160 | 3-12 | 0.39 |
![]() |