Sign In | Join Free | My frbiz.com |
|
Categories | Aluminum Alloy Plate |
---|---|
Brand Name: | OEM |
Certification: | ISO/SGS |
Place of Origin: | CHINA |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | T/T, L/C, T/T, Western Union |
Supply Ability: | 1000 Ton per Month |
Delivery Time: | 7-14 days |
Packaging Details: | Wooden cases standard export package |
name: | 4032 Aluminum Alloy Plate |
Alloy Or Not: | Is Alloy |
Material: | Aluminum Alloy 4032 |
Surface: | Smooth |
Shape: | Square |
Standard: | GB/T3191-2010 |
Grade: | 4000 Series |
Type: | Plate |
Width: | 10mm~2500mm |
Feature: | High Strength,Durable |
Application: | Construction |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
4032 6061 6083 6063 5mm Thick Aluminum Sheet Plate
Parameter | |||
Item | 4032 Aviation Aluminum Alloy Plates | ||
Material | 7000 series, such as AL7075 for aviation field 6000 series, such as AL6061,6063 for machine industry. 5000 series,such as 5052,5082 for shipbuilding. 4000 series,such as 4A01,4A91,4032 for spare parts. | ||
Surface treatment | Mill finish, anodized | ||
Size | custom made | ||
Temper | T3-T8,H18 | ||
Supply Ability | 800 Ton / Month | ||
Port | SHANGHAI | ||
Good Package | wooden pallets/ wooden cases | ||
Shipment Time | 1-3weeks | ||
After Sales Service | Available by our staff with more than 10 years of working
experience in Tent Pole Field |
Chemical Composition | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Balance |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Balance |
5082 | 0.2 | 0.35 | 0.15 | 0.15 | 4.0-5.0 | 0.15 | 0.25 | 0.1 | Balance |
Mechanical Properties | |||||
Grade | Temper | Thickness(mm) | Tensile Strength(Mpa) | Yield strength(Mpa) | Elongation(%) |
7075 | T6 | 0.4-0.8 | 525 | 460 | 6 |
>0.8-1.5 | 540 | 460 | 6 | ||
>1.5-3 | 540 | 470 | 7 | ||
>3.0-6 | 545 | 475 | 8 | ||
6061 | T6 | 0.4-100 | 290 | 240 | 6-10 |
5082 | H18 | >0.2-0.5 | 335 | - | 1 |
![]() |