Sign In | Join Free | My frbiz.com |
|
Categories | Fiber Optic Transceiver |
---|---|
Brand Name: | UNIFIBER-OEM |
Model Number: | 25G-SFP28-SR |
Certification: | CE RoHS FCC |
Place of Origin: | CHINA |
MOQ: | 10pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000pcs/day |
Delivery Time: | 5~7 Business days |
Packaging Details: | Individual package |
Wavelength: | 850nm |
Data Rate: | 25G |
Transmission Distance: | 100M |
Interface: | Dual LC |
Brand: | Can Be Customized |
Company Info. |
Shenzhen Unifiber Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
This 25G SFP28 SR 100m industrial optical transceiver is designed for 25GBASE-SR Ethernet and CPRI/eCPRI links reach up to 70m (OM3) or 100m (OM4) over Multi-Mode Fiber (MMF).UNIFIBER 25G SFP28 transceiver series are based on IEEE 802.3by and MSA SFF-8402, including SR, LR, BiDi, CWDM and DWDM series.
Features
Hot-pluggable SFP28 form factor
Full-duplex transceiver module
850nm VCSEL laser and PIN photo-detectorc
Internal CDR on both transmitter and receiver channels
Compliant with SFP28 MSA and IEEE 802.3by 25GBASE-SR
Compliant with CPRI/eCPRI specifications
Data rate up to 25Gbps
Reach up to 70m (OM3) or 100m (OM4) over MMF
Low power consumption < 1W
Dual LC receptacles
Operating case temperature range -40°C to 85°C
Single 3.3V power supply
RoHS compliant (lead free)
Applications
25.78 Gb/s single lane 100GE SR4
OUT4
32GFC
CPRI Option 10
Items | Data Rate (bps) | Wavelength (nm) | Fiber Type | Distance | Optical Comp. | Tx Power (dBm) | Rx Sens. (dBm)) | Temp. (℃) |
SFP28 SR | 25.78G | 850 | 100 m | -10 | -7.5~2.5 | 0-70 | ||
SFP28 IR | 25.78G | 1310 | 2 km | -10.4 | -8.4~3.0 | 0-70 | ||
SFP28 LR | 25.78G | 1310 | 10 km | 0-70 | ||||
25.78G | CWDM 1270-1330 | 10 km | 0-70 | |||||
SFP28 LR | 25.78G | 1310 | 20 km | 0-70 | ||||
SFP28 ER | 25.78G | CWDM 1295-1310 | 30/40 km | 0-70 | ||||
25.78G | 1310 | 300 m | -40-85 | |||||
25.78G | 1310 | 2 km | -40-85 | |||||
25.78G | 1310 | 10 km | -40-85 | |||||
25.78G | 1310 | 10 km | -40-85 | |||||
25.78G | CWDM 1270-1330 | 10 km | -40-85 | |||||
25.78G | 1310 | 20 km | -40-85 | |||||
25.78G | 1295-1310 | 30/40 km | -40-85 | |||||
25.78G | C-Band 100GHz DWDM | 20 km | -40-85 | |||||
25.78G | C-Band 100GHz DWDM | 10 km | -40-85 |
Items | Data Rate (bps) | Wavelength (nm) | Fiber Type | Distance | Temp. (℃) |
SFP28 BIDI | up to 25.78G | 1270/1330 | SMF | 10 km | -40-85 |
SFP28 BIDI | up to 25.78G | 1330/1270 | SMF | 10 km | -40-85 |
SFP28 BIDI | up to 25.78G | 1270/1330 | SMF | 20 km | -40-85 |
SFP28 BIDI | up to 25.78G | 1330/1270 | SMF | 20 km | -40-85 |
SFP28 BIDI | up to 25.78G | 1270/1310 | SMF | 30 km | -40-85 |
SFP28 BIDI | up to 25.78G | 1310/1270 | SMF | 30 km | -40-85 |
SFP28 BIDI | up to 25.78G | 1270/1310 | SMF | 40 km | -40-85 |
SFP28 BIDI | up to 25.78G | 1310/1270 | SMF | 40 km | -40-85 |
![]() |