Sign In | Join Free | My frbiz.com |
|
Categories | Stainless Steel Wire Mesh |
---|---|
Brand Name: | KLD |
Model Number: | KLD300 |
Place of Origin: | CHINA |
MOQ: | 1roll |
Price: | to be negotiated |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000sqm/week |
Delivery Time: | 7day-30days |
Packaging Details: | Wood carton |
Material: | Stainless Steel 304,304L,316,316L |
Application: | Filters, Woven Wire Mesh, mining, Protecting Mesh, |
Weave Style: | Plain Weave |
Mesh Count: | 2-200mesh |
Width: | 1m,1.2m,1.3m 1.5m,2.2m,6m |
Business Typee: | Manufacture |
Company Info. |
Hebei Boer Mesh Co., Ltd. |
View Contact Details |
Product List |
50 Mesh 0.20mm Stainless Steel Wire Mesh For Sieving And Filtration 304
Usage:Used for sieving and filtration in acid and alkali environment,as mus mesh in petroleum industry , as filter screen in chemical fiber industry ;used for mining industry,petroleum ,chemical industry,food ,medicine,machinery manufacturing and other industry.
Material: SUS302, 201, 304, 316, 310, 304L, 316L etc.
STAINLESS STEEL PLAIN WEAVE WIRE MESH
1.Plain weave is the most common weaving way,
2.Widely used in industrial production and civil life.
3.The main feature is the same wire diameter in warp and weft directions.
PLAIN WEAVE
mesh(inch) | wire dia.(mm) | opening(mm) | material(AISI) |
2 | 1.800 | 10.900 | 304,304L/316,316L |
2 | 1.500 | 11.200 | 304,304L/316,316L |
3 | 1.500 | 6.960 | 304,304L/316,316L |
3 | 1.200 | 7.260 | 304,304L/316,316L |
4 | 1.200 | 5.150 | 304,304L/316,316L |
4 | 1.000 | 5.350 | 304,304L/316,316L |
5 | 1.000 | 4.080 | 304,304L/316,316L |
5 | 0.900 | 4.180 | 304,304L/316,316L |
6 | 1.000 | 3.233 | 304,304L/316,316L |
6 | 0.800 | 3.433 | 304,304L/316,316L |
7 | 0.800 | 2.828 | 304,304L/316,316L |
7 | 0.700 | 2.928 | 304,304L/316,316L |
8 | 0.800 | 2.375 | 304,304L/316,316L |
8 | 0.600 | 2.575 | 304,304L/316,316L |
10 | 0.600 | 1.940 | 304,304L/316,316L |
10 | 0.550 | 1.990 | 304,304L/316,316L |
12 | 0.600 | 1.516 | 304,304L/316,316L |
12 | 0.550 | 1.566 | 304,304L/316,316L |
12 | 0.500 | 1.616 | 304,304L/316,316L |
14 | 0.550 | 1.262 | 304,304L/316,316L |
14 | 0.500 | 1.312 | 304,304L/316,316L |
14 | 0.450 | 1.362 | 304,304L/316,316L |
16 | 0.500 | 1.088 | 304,304L/316,316L |
16 | 0.450 | 1.138 | 304,304L/316,316L |
18 | 0.500 | 0.910 | 304,304L/316,316L |
18 | 0.450 | 0.960 | 304,304L/316,316L |
18 | 0.400 | 1.010 | 304,304L/316,316L |
20 | 0.500 | 0.770 | 304,304L/316,316L |
20 | 0.450 | 0.820 | 304,304L/316,316L |
30 | 0.350 | 0.496 | 304,304L/316,316L |
30 | 0.300 | 0.548 | 304,304L/316,316L |
30 | 0.250 | 0.596 | 304,304L/316,316L |
35 | 0.300 | 0.425 | 304,304L/316,316L |
35 | 0.250 | 0.475 | 304,304L/316,316L |
35 | 0.230 | 0.495 | 304,304L/316,316L |
40 | 0.250 | 0.385 | 304,304L/316,316L |
40 | 0.200 | 0.435 | 304,304L/316,316L |
40 | 0.180 | 0.455 | 304,304L/316,316L |
50 | 0.220 | 0.288 | 304,304L/316,316L |
50 | 0.200 | 0.308 | 304,304L/316,316L |
50 | 0.180 | 0.328 | 304,304L/316,316L |
60 | 0.190 | 0.233 | 304,304L/316,316L |
60 | 0.180 | 0.243 | 304,304L/316,316L |
60 | 0.160 | 0.263 | 304,304L/316,316L |
70 | 0.140 | 0.223 | 304,304L/316,316L |
70 | 0.120 | 0.243 | 304,304L/316,316L |
80 | 0.140 | 0.178 | 304,304L/316,316L |
80 | 0.120 | 0.198 | 304,304L/316,316L |
90 | 0.110 | 0.172 | 304,304L/316,316L |
90 | 0.100 | 0.182 | 304,304L/316,316L |
100 | 0.110 | 0.144 | 304,304L/316,316L |
100 | 0.100 | 0.154 | 304,304L/316,316L |
120 | 0.080 | 0.132 | 304,304L/316,316L |
150 | 0.063 | 0.106 | 304,304L/316,316L |
165 | 0.060 | 0094 | 304,304L/316,316L |
180 | 0.053 | 0.088 | 304,304L/316,316L |
200 | 0.053 | 0.074 | 304,304L/316,316L |
![]() |