Sign In | Join Free | My frbiz.com |
|
Categories | Air And Water Hose |
---|---|
Brand Name: | Zebung |
Model Number: | ZBAW05 |
Certification: | ISO9001 |
Place of Origin: | Hebei, China |
MOQ: | 500m |
Price: | negotiate |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 5000m per day |
Delivery Time: | 10days |
Packaging Details: | plastic woven bags |
Inner Tube: | Synthetic Rubber |
Reinforcement:: | Textile Braided |
Cover: | NR,SBR |
Safety Factor: | 3:1 |
W.P: | 10bar,20bar |
Length:: | 40m 60m 100m 200m |
Color: | Black or yellow or custom |
Application: | air, sewage,waste water transfer |
High Quality Factory Supply Textile Braid Rubber Hose Air Water Hose
1. The fabric hose composed of inner rubber layer, multi-layer
fabric layer and outer rubber layer.
2. Advantages: The rubber tube has the advantages of small outer
diameter tolerance, good oil resistance and heat resistance, light
weight, soft, long durability and so on.
3. The color, sizes, thickness, pressure and length all can be
customized.
4. Professional rubber hose supplier
5. Application: Suitable for loaders, excavators, engineering
vehicles, transport machinery, machine tools, molding machinery,
mining machinery, forging machinery, oil tanker, wharf and other
hydraulic transmission system, used for conveying hydraulic oil,
mechanical oil, gasoline, diesel, kerosene and other mineral oil
below 100 °C, also suitable for gasoline truck loading, and related oil
refinery industry
Specification:
I.D. | O.D. | W.P. | B.P. | B.R. | Weight | Length | ||||
mm | inch | mm | psi | bar | psi | bar | mm | kg/m | ft | m |
6 | 1/4" | 14 | 300 | 20 | 900 | 60 | 60 | 0.18 | 328 | 100 |
8 | 5/16" | 16 | 300 | 20 | 900 | 60 | 80 | 0.21 | 328 | 100 |
10 | 3/8" | 18 | 300 | 20 | 900 | 60 | 100 | 0.25 | 328 | 100 |
13 | 1/2" | 22 | 300 | 20 | 900 | 60 | 130 | 0.36 | 328 | 100 |
16 | 5/8" | 26 | 300 | 20 | 900 | 60 | 160 | 0.48 | 328 | 100 |
19 | 3/4" | 29 | 300 | 20 | 900 | 60 | 190 | 0.55 | 328 | 100 |
25 | 1" | 36 | 300 | 20 | 900 | 60 | 250 | 0.78 | 328 | 100 |
32 | 1-1/4" | 44 | 300 | 20 | 900 | 60 | 250 | 1.04 | 200 | 61 |
38 | 1-1/2" | 52 | 300 | 20 | 900 | 60 | 300 | 1.38 | 200 | 61 |
51 | 2" | 65 | 300 | 20 | 900 | 60 | 400 | 1.78 | 200 | 61 |
64 | 2-1/2" | 78 | 300 | 20 | 900 | 60 | 500 | 2.25 | 200 | 61 |
76 | 3" | 90 | 300 | 20 | 900 | 60 | 600 | 2.62 | 200 | 61 |
102 | 4" | 119 | 300 | 20 | 900 | 60 | 800 | 4.14 | 200 | 61 |
![]() |