Sign In | Join Free | My frbiz.com |
|
Categories | Rotary Slotter Machine |
---|---|
Brand Name: | xinglong |
Model Number: | SFG2000 |
Certification: | CE Certificate |
Place of Origin: | Hebei |
MOQ: | 1set |
Price: | Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 12set/month |
Delivery Time: | 20-30 days |
Packaging Details: | film |
name: | semi auto slotting machine |
automatic grade: | semi auto |
Driven type: | Electric |
After-sales service provided: | Engineers available to service machinery overseas,Online support,Video technical support,commissioning and training |
Packaging material: | Plastic |
speed: | 0-60pcs/min |
feeding way: | chain feeding |
Chain Feeding Corrugated Box Rotary Slotter Creasing Corner Cutter Machine
Function and usage:
The rotary slotting machine is a combination equipment, it can perform slotting,corner cutting, slitting, creasing one time, Its main characteristics of hand feeding single cardboard, all of corrugated cardboard is ok.
Performance features:
l Chain feeding, side gauge positioning to ensure paper feeding accuracy
l Planetary gear type 360-degree electric phase adjustment, fast and convenient
l Adopt manual four-tool synchronous adjustment box height, convenient and quick (optional electric adjustment)
l Automatic spray Lubrication Gear to prolong Gear Life
l The grooved bottom shaft is designed with a cross slider eccentric sleeve, which can be adjusted according to the thickness of the cardboard and the pressure of the upper cutter shaft.
l All shaft grinding, hard chrome plating
l The slotting cutter adopts high quality 48CrMoand is quenched at high temperature.
l The variable-frequency motor drive, the speed is adjustable, and the machine is running smoothly
l Electronic counter, showing the quantity of production.
l Slotted line pressing manual synchronous traverse (electric optional)
l Optional: punch and hole or air hole
Technical parameter
Model | RS4-B-1222 | RS4-B-1224 | RS4-B-1226 | RS4-B-1422 | RS4-B-1424 | RS4-B-1426 |
Cutter die diameter | Φ405mm | Φ480mm | ||||
Max sheet size(mm) | 1200*2200 | 1200*2400 | 1200*2600 | 1400*2200 | 1400*2400 | 1400*2600 |
Min sheet size(mm) | 350*500 | 350*500 | 350*500 | 400*500 | 400*500 | 400*500 |
Min slot distance(mm) | 190*50*190*50 | 190*50*190*50 | ||||
Slot width(mm) | 7mm | 7mm | ||||
Sheet thickness(mm) | 2-10mm | 2-10mm | ||||
Work speed (pcs/min) | 0-60 | 0-60 | ||||
Power (kw) | 3.0 | 3.0 | ||||
Wall board thickness(mm) | 40 | 40 |
![]() |