Sign In | Join Free | My frbiz.com |
|
Categories | Hydraulic Puller Tensioner |
---|---|
Brand Name: | Newart |
Model Number: | SA-YZ2X90 |
Certification: | ISO,CE |
Place of Origin: | Ningbo,China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200pcs per month |
Delivery Time: | 7-9 days after deposit |
Packaging Details: | Exported Containers |
Product Name: | Cable Hydraulic Tensioner |
Item: | 07201 |
Max Tension: | 2X90/1X180 |
Usage: | Overhead Line Transmission |
Dimensions: | 5.3x2.3x2.9 |
Weight: | 10500kg |
Continuous Tension: | 2X80/1X160 |
Bottom of groove diameter: | 1700 |
Max Pull Back: | 2X90/1X180KN |
Cable Tensioners SA-YZ4X50 Hydraulic Puller Tensioner For Four Bundled Conductor
Uses:
Apply to paying off 2 fission ACSR-630 and the following size conductor in mountainous and hilly land area,
Paying off fission ACSR-720 and the following size coductor in flat area, Paying off OPGW,
ADSS or 500kv pulling rope in various area, and replacing lines under all-weather situation.
Specification:
1. Configuring Germany KPM gear reducer, AKG or U.S. TTP radiator;
2. Configuring Germany Rexroth hydraulic motor, hydraulicpump or
U.S. Sauer hydraulicpump;
3. Configuring Beijing DEKEYEYA hydraulic valve.
Item number | 7198 | 7199 | 7201 | 7208 | |
Model | SA-YZ2x70 | SA-YZ2x80 | SA-YZ2x90 | SA-YZ4x50 | |
Puller and Tensioner | |||||
Maximum Tension(KN) | 2x70/1x140 | 2x80/1x160 | 2x90/1x180 | 4x50/2x100 | |
2x65/1x130 | 2x70/1x140 | 2x80/1x160 | 4x45/2x90 | ||
Continuous Tension(KN) | |||||
Maximum speed(KM/H) | 5 | 5 | 5 | 5 | |
Bottom of groovr diamere(MM) | Φ1700 | Φ1700 | Φ1700 | Φ1600 | |
Number of groovr(KN) | 2x5 | 2x5 | 2x6 | 4x5 | |
Number of groovr(KM/H) | 2x63/1X126 | 2x63/1X126 | 2x90/1X180 | 4x50/2X100 | |
maximum speed back(MM) | 2x1.6 | 2x1.6 | 2x1.7 | 4x1 | |
Diameter of Maximum suitable Conductor | Φ45 | Φ45 | Φ48.8 | Φ42.5 | |
Engine power/speed(KW/RPM) | 82.5/2500 | 82.5/2500 | 82.5/2500 | 82.5/2500 | |
Dimensions(M) | 5.3×2.3×2.9 | 5.3×2.3×2.9 | 5.3×2.3×2.9 | 5.3×2.3×2.9 | |
Weight(KG) | 8500 | 8500 | 10500 | 12000 | |
![]() |