Sign In | Join Free | My frbiz.com |
|
Categories | Powder Crusher Machine |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | XD |
MOQ: | 1 Set |
Price: | Negotiable |
Model Number: | YF |
Type: | milling machine |
Application: | Powder |
Warranty: | 1 year, one year |
After-sales Service Provided: | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Name: | Stainless Steel Medicine Dust Absorption Crusher |
specialties: | SUS304 |
Capacity: | 20-150kg/h |
Certificate: | ISO & CE |
Weight: | 250kg |
Voltage: | 380v or as per customer requirement |
Power: | 4+1.5kw |
Dimension: | 1100*600*1400mm |
Experience: | over 15 years professional experience |
Selling Units: | Single item |
Single package size : | 150X80X160 cm |
Single gross weight: | 1.0 kg |
Package Type: | Plywood Crate |
Oil Material Industrial Crusher 2900 Rmp Principalaxis Speed YF Series Simple Structure
Introduction:
This machine is designed for those materials witch contain much oil
, such as almonds, walnuts, peanuts, sesame seeds, spices, pulses,
food flavoring substances, etc. It has good performance to crush
those oily materials, continues output and no jamming.
Structure and Principle:
1 Raw material:SUS304, satisfying aesthetic standards and hygienic
requirements.
2 Small size, easy operation and .high grinding efficiency.
3 It’s easy to change the screen stencil.
4 Simple structure, and easy to be installed and dismantled and
cleaned.
5 Specially knives’ design. If the materials contain more oil, we
use bigger hole screen.
6 Strong motor, and adjustable electric requirement,(380V or 220V).
Stable running,low noise.
Model | YF-150 | YF-200 |
Capacity(Kg/h) | 10-80 | 20-150 |
Fineness of products(mm) | 12-120 | 12-120 |
Motor(Kw) | 0.75 | 1.5 |
Speed of principalaxis(rmp) | 2900 | 2900 |
Weight(Kg) | 90 | 120 |
![]() |