Sign In | Join Free | My frbiz.com |
|
Categories | Hydraulic Crawler Excavator |
---|---|
Brand Name: | XCMG |
Model Number: | XE200DA |
Certification: | ISO CCC |
Place of Origin: | China |
MOQ: | One set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 100Unit/Units per Year |
Delivery Time: | 30-35 work days |
Packaging Details: | In nude |
Engine Brand: | Cummins |
Operating Weight: | 21200kg |
Bucket capacity: | 0.93m3 |
Rated Speed: | 2050r/min |
Maximum Digging Height: | 9680mm |
Max Digging Radius: | 9790mm |
21 Ton Hydraulic Crawler Excavator XCMG XE200DA 2050 R/Min Cummins Engine
XCMG Hydraulic Crawler Excavator XE200DA 21Ton Crawler Excavator Cummins Engine
Product description of Hydraulic Crawler Excavator XE200DA 21Ton
XE200DA hydraulic excavator is a new generation of product that has
been cultivated for many years by drawing on the professional
accumulation of international advanced technology and relying on
XCMG's advanced design and test system. XE200DA hydraulic excavator
is strong and powerful, and has features of high efficiency and low
fuel consumption. It can be widely applied to farmland water
conservancy, river dredging and municipal construction. It can also
realize different operations such as excavating, crushing and
dismantling, and has strong adaptability to working conditions.
The whole machine adopts 135kW low-speed and high-torque engine
made by Cummins. With customized power and fuel consumption
characteristic curves, sufficient power and fuel consumption is
low. The new type radiator with integral brazing technology and
robot welding is equipped with a positive pressure degassing
expansion tank to improve the service life of the pump, it can
quickly remove the gas in the engine and the waterway, reduce rust,
and meet the requirements of 50 °C environment.
Hydraulic Crawler Excavator XE200DA 21Ton Technical Specification
Model | Unit | XE200DA | |
Operating weight | Kg | 21200 | |
Bucket capacity | m³ | 0.93~1.1 | |
Engine | Model | / | Cummins QSB7 |
Direct injection | / | √ | |
4Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 135/2050 | |
Maximum torque/speed | N.m | 740/1250 | |
Displacement | L | 6.7 | |
Main performance | Travel speed(H/L) | km/h | 5.3/2.9 |
Swing speed | r/min | 11.6 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 46.9 | |
Bucket digging force | kN | 149 | |
Arm digging force | kN | 121 | |
Maximum tractive force | kN | 184 | |
Hydraulic system | Main pump | / | 2 |
Two piston pumps | |||
Rated flow of main pump | L/min | 2×209 | |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 28 | |
Pilot system pressure | MPa | 3.9 | |
Appearance size | A Overall length | mm | 9625 |
B Overall width | mm | 2910 | |
C Overall height | mm | 3100 | |
D Width of platform | mm | 2830 | |
E Track length | mm | 4155 | |
F Overall width of chassis | mm | 2890 | |
G Track shoe width | mm | 600 | |
Working scope | A Max. digging height | mm | 9680 |
B Max. dumping height | mm | 6815 | |
C Max. digging depth | mm | 6460 | |
D 8 Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6275 | |
E Max. vertical wall digging depth | mm | 5590 | |
F Max. digging radius | mm | 9790 | |
G Min. swing radius | mm | 3530 | |
Standard | Length of boom | mm | 5680 |
Length of arm | mm | 2710 | |
Bucket capacity | m³ | 0.93 | |
Optional | Length of boom | mm | - |
Length of arm | mm | 2500 | |
Bucket capacity | m³ | 1.0/1.1(Earthwork bucket) | |
0.9/1.0 (Strengthened bucket) |
Product Show
![]() |