Sign In | Join Free | My frbiz.com |
|
Categories | Electric Motor Water Pump |
---|---|
Brand Name: | ZOZHI |
Model Number: | MY801-2 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | USD 15-20 piece |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 piece per month |
Delivery Time: | 30 work days |
Packaging Details: | Plywood Box |
Power: | 1HP |
Application: | Industry Machine |
Standard or nonstandard: | Standard |
Warranty: | One Year |
Material: | Aluminum |
Product name: | Electric Motor Water Pump |
Color: | Customer Specifications |
Motor: | Single Phase |
Feature: | High Efficiency |
Duty cycle: | Continuous |
Frequency: | 50HZ 60 Hz |
Company Info. |
Fuan Zhongzhi Pump Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High-Efficiency AC motor | ||
Productor name | AC motor | Good after-sales service is the root of enterprise survival. Win-win cooperation |
Color | Customizable | |
Material | CAST ALU | |
Applicable | These motors are suitable for the occasion requiring low starting torque and long-term continuous working, such as home electric appliances, pumps, fans, and recording meters, etc.PS: With running capacitors. |
Type | Output(KW) | Rated Current(A) | Power factor | Efficiency(%) | Rated Speed(r/min) | Tst/Tn | Ist | Tmax/Tn |
MY631-2 | 0.18 | 1.48 | 0.92 | 60 | 2800 | 0.4 | 5 | 1.7 |
MY632-2 | 0.25 | 0.25 | 0.92 | 63 | 2800 | 0.4 | 7 | 1.7 |
MY711-2 | 0.37 | 0.37 | 0.92 | 67 | 2800 | 0.35 | 10 | 1.7 |
MY712-2 | 0.55 | 0.55 | 0.92 | 70 | 2800 | 0.35 | 15 | 1.7 |
MY801-2 | 0.75 | 0.75 | 0.92 | 72 | 2800 | 0.33 | 20 | 1.7 |
MY802-2 | 1.1 | 1.1 | 0.95 | 75 | 2800 | 0.33 | 30 | 1.7 |
MY90S-2 | 1.5 | 1.5 | 0.95 | 76 | 2800 | 0.3 | 45 | 1.7 |
MY90L-2 | 2.2 | 2.2 | 0.95 | 77 | 2800 | 0.3 | 65 | 1.7 |
MY631-4 | 0.12 | 0.12 | 0.9 | 55 | 1400 | 0.4 | 3.5 | 1.7 |
MY632-4 | 0.18 | 0.18 | 0.9 | 56 | 1400 | 0.4 | 5 | 1.7 |
MY711-4 | 0.25 | 0.25 | 0.92 | 61 | 1400 | 0.35 | 7 | 1.7 |
MY712-4 | 0.37 | 0.37 | 0.92 | 62 | 1400 | 0.35 | 10 | 1.7 |
MY801-4 | 0.55 | 0.55 | 0.92 | 64 | 1400 | 0.35 | 15.4 | 1.7 |
MY802-4 | 0.75 | 0.75 | 0.92 | 68 | 1400 | 0.32 | 20 | 1.7 |
MY90S-4 | 1.1 | 1.1 | 0.95 | 71 | 1400 | 0.32 | 30 | 1.7 |
MY90L-4 | 1.5 | 1.5 | 0.95 | 73 | 1400 | 0.3 | 45 | 1.7 |
Electric Motor Water Pump Guarantee:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by the customer's incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
![]() |