Sign In | Join Free | My frbiz.com |
|
Categories | Aerial Bundled Cable |
---|---|
Brand Name: | HOLD-ONE |
Certification: | ASTM B-231,B232,B399, ICEA S-76-474 |
Place of Origin: | China |
MOQ: | 0.5km |
Price: | 0.10-10.99USD/m |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000km per Month |
Delivery Time: | 15Days or More |
Packaging Details: | Wooden Drum/ Steel Drum |
Conductors: | All Aluminium Alloy Conductors-AAAC |
Insulation: | XLPE or PVC, HDPE |
Cores Nos: | 3 |
Application: | Overhead Power Transmission Lines. |
Rated Voltage: | 0.6/1KV |
Company Info. |
Qingdao Yilan Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Professional Aerial Bunched Cables , Aerial Electrical Cable ABC-AAAC Triplex
1. Applications
Aerial Bunch Cables are basically a compromise construction between Power cables and Overhead conductors. ABC cables are especially used at areas where the cost of underground networks is expensive. Bundles can include one or two additional conductors for public lighting and control pair.
Part of Items
Code Name | Phase Conductors | Bare Natural | Weight | Ampacity | ||||||||
Size & No. of | Insulation | Nominal Diamerer | Size & No. of | Rated Stength | XLPE | Aluminum | Total | |||||
Wires | Thickness | Bare | OD | |||||||||
mm | mm | mm | Wires | kg | kg/km | kg/km | kg/km | A | ||||
Crayfish | 2/0-7 | 1.52 | 10.5 | 13.6 | 2-7 | 1270 | 146 | 487 | 631 | 210 | ||
Sipho | 2/0-19 | 1.52 | 10.6 | 13.7 | 2-7 | 1270 | 147 | 487 | 634 | 210 | ||
Dungenese | 2/0-7 | 1.52 | 10.5 | 13.6 | 2/0-7 | 2445 | 146 | 595 | 740 | 210 | ||
Cyclops | 2/0-7 | 1.52 | 10.6 | 13.7 | 2/0-7 | 2445 | 147 | 595 | 743 | 210 | ||
Slug | 3/0-7 | 1.52 | 11.8 | 14.8 | 1/0-7 | 2023 | 165 | 650 | 816 | 242 | ||
Fulgur | 3/0-19 | 1.52 | 11.9 | 15.0 | 1/0-7 | 2023 | 168 | 650 | 819 | 242 | ||
Balanus | 3/0-19 | 2.03 | 11.9 | 16.0 | 1/0-7 | 2023 | 216 | 650 | 868 | 242 | ||
Stonecrab | 3/0-7 | 1.52 | 11.8 | 14.8 | 3/0-7 | 3080 | 165 | 752 | 917 | 242 | ||
Flustra | 3/0-7 | 1.52 | 11.9 | 15.0 | 3/0-7 | 3080 | 168 | 752 | 920 | 242 | ||
Crisia | 3/0-19 | 2.03 | 11.9 | 16.0 | 3/0-7 | 3080 | 216 | 752 | 969 | 242 | ||
Squid | 4/0-7 | 1.52 | 13.3 | 16.3 | 2/0-7 | 2431 | 191 | 820 | 1011 | 279 | ||
Arca | 4/0-19 | 1.52 | 13.4 | 16.5 | 2/0-7 | 2431 | 192 | 820 | 1012 | 279 | ||
Bugula | 4/0-19 | 2.03 | 13.4 | 17.5 | 2/0-7 | 2431 | 246 | 820 | 1066 | 279 | ||
Kingerab | 4/0-7 | 1.52 | 13.3 | 16.3 | 4/0-7 | 3883 | 191 | 948 | 1137 | 279 | ||
Lepas | 4/0-19 | 1.52 | 13.4 | 16.5 | 4/0-7 | 3883 | 192 | 948 | 1140 | 279 | ||
Cassi | 4/0-19 | 2.03 | 13.4 | 17.5 | 4/0-7 | 3883 | 246 | 948 | 1194 | 279 |
![]() |