Sign In | Join Free | My frbiz.com |
|
Categories | Stand Type Air Conditioner |
---|---|
Brand Name: | Spider |
Model Number: | Stand Type Air Conditioner |
Certification: | CB, CE, RoHS, SASO, UL |
Place of Origin: | FUJIAN |
MOQ: | Negotiable |
Price: | Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 15000 PC per month |
Delivery Time: | 25-30 days |
Packaging Details: | carton with plastic foam. |
Application: | Room |
EER: | 2.93 |
Power Source: | Electrical |
Power Type: | AC |
Power: | 5100 (W) |
Cooling/Heating: | Cooling+ Heating/ Cooling Only |
Name: | Stand Type Air Conditioner |
Capacity: | 48000(btu) |
COP: | 2.76 |
Voltage: | 380(V) |
Cooling And Heating Stand Type Air Conditioner S18000BTU/24000BTU/36000BTU/48000BTU/60000BTU
Product Description
Advantage
Detailed specification:
Type | 18 | 24 | 48 | 60 |
Capacity | ||||
Cooling Capacity Btu | 18000 | 24000 | 48000 | 60000 |
Heating Capacity Btu | 19800 | 27000 | 52000+11000 | 60500+11000 |
Electricabl Parts | ||||
Power Input (W) Cooling | 1810 | 2470 | 5100 | 6890 |
Heating | 1910 | 2590 | 5200+3200 | 6660+3200 |
Operating Current (A) Cooling | 7.90 | 10.70 | 8.60 | 11.00 |
Heating | 7.90 | 11.20 | 8.6+5 | 11.0+4.5 |
Performance | ||||
EER W/W | 2.92 | 2.85 | 2.76 | 2.55 |
COP W/W | 3.10 | 3.05 | 2.93 | 2.75 |
Air Flow Volume(m3/h) Indoor | 900 | 1050 | 2100 | 2200 |
Noise Level( dBA) Indoor/Outdoor | 29/55 | 42/59 | 45/63 | 46/63 |
Net Dimension & Weight | ||||
Indoor(mm) | 500x1735x300 | 500x1780x300 | 560x1910x360 | 650x1897x370 |
Outdoor(mm) | 800x590x300 | 800x690x300 | 1255x945x340 | 1255x945x430 |
Net Weight(kg) Indoor/Outdoor | 0.73 | 0.69 | 0.48 | 0.48 |
Packing Dimension& Gross Weight | ||||
Indoor(mm) WxHxD | 620x1890x450 | 620x1890x450 | 680x2020x510 | 700x2010x400 |
Outdoor(mm) WxHxD | 940x650x420 | 940x750x420 | 1300x1085x430 | 1300x1085x430 |
Gross Weight(kg) Indoor/Outdoor | 41,54 | 48,59 | 64,135 | 70,143 |
Applicable Area | ||||
Applicable Area m3 | 25~34 | 35~47 | 80~100 | 100~150 |
Loading Quantity | ||||
Loading Quantity 20/40/40'HC | 40/78/90 | 40/78/90 | 18/38/48 | 18/38/46 |
Details
Our Services
1, Proposal and consulting
You could tell us your request,then we can give you solution
2, Design
Design on the basis of professional research and development
strength, the best system, flow analysis, economic analysis, load
calculation and equipment selection
3, Technical Installation team
4, Installation Materials Adopted.
5,Warranty Policy:
We guaranty 18 Months warranty for the products.
A.Repair include:compressor/fan motor/control panel/Receiver
modules,thermal controller and other spare parts.
B.Because all the quality issues we should bear the cost
maintenance and spare parts.
One of the following does not belong to the scope of the repair,But
fees may apply
![]() |