Sign In | Join Free | My frbiz.com |
|
Categories | Screen Printing Mesh |
---|---|
Brand Name: | R&K |
Model Number: | R&K-WEL |
Certification: | FDA SGS |
Place of Origin: | Hebei,China |
MOQ: | 50meters |
Price: | negotiation |
Payment Terms: | L/C,T/T,Paypal,Western Union,Trade assurance. |
Supply Ability: | 10000 Square Meter per month |
Delivery Time: | Within 8 work days |
Packaging Details: | Inside with a paper tube,outside with piece of waterproof paper and then a plastic bag and finally with a pallet.or pack it as your requirements. |
Material: | Stainless Steel Wire 304 316 |
Width: | 1m |
Applications: | printing |
weave style: | plain weave |
Wire diameter: | 0.25mm-2.0mm |
Mesh/inch: | 3-400mesh |
Company Info. |
Hebei Reking Wire Mesh CO.,Ltd |
View Contact Details |
Product List |
high corrosion resistance stainless steel screen printing mesh for textile printing
Description of stainless steel wire mesh:
material | SUS304N,304,316,316L, |
weave type | plain weave |
size per roll | usually 1meter or 1.2meter wide,30 or 50 meter per roll |
wire diameter | 0.018-0.02mm |
aperture size | 41-268micron |
hole shape | square hole |
Features of stainless steel wire mesh:
Application of stainless steel wire mesh:
Stainless steel printing network for printing plate, the surface of the printed matter for the surface. Particularly suitable for use in harsh environments, multi-color overprint, batch printing, tone printing, precision printing Safe. At the same time also widely used in textile, glass, ceramics, metals, plastics, rubber and other industries, as well as aviation, aerospace, petrochemical and other high-tech areas such as filtration.
Specification:
Mesh/inch | Wire diameter (inch) | Aperture (inch) | Open area | Weight (Sqaure meter) |
1*1 | 0.080 | 0.920 | 92.0 | 2.0 |
2*2 | 0.063 | 0.437 | 87.4 | 2.5 |
3*3 | 0.054 | 0.279 | 83.8 | 2.7 |
4*4 | 0.047 | 0.203 | 81.2 | 2.7 |
5*5 | 0.041 | 0.159 | 79.5 | 2.6 |
10*10 | 0.024 | 0.076 | 74.9 | 1.8 |
12*12 | 0.020 | 0.064 | 75.9 | 1.5 |
14*14 | 0.020 | 0.052 | 71.9 | 1.75 |
16*16 | 0.018 | 0.045 | 71.2 | 1.6 |
18*18 | 0.016 | 0.0398 | 69.4 | 1.4 |
20*20 | 0.009 | 0.041 | 76.0 | 0.57 |
30*30 | 0.012 | 0.0382 | 63.9 | 1.35 |
40*40 | 0.0098 | 0.015 | 72.1 | 1.25 |
50*50 | 0.0079 | 0.0121 | 36.7 | 1.0 |
60*60 | 0.0047 | 0.012 | 38.7 | 0.42 |
80*80 | 0.0047 | 0.0107 | 45.5 | 0.58 |
100*100 | 0.0039 | 0.006 | 59.8 | 0.50 |
120*120 | 0.0027 | 0.0056 | 67.7 | 0.29 |
150*150 | 0.0024 | 0.0043 | 41.6 | 0.27 |
165*165 | 0.0018 | 0.0043 | 50 | 0.167 |
180*180 | 0.0019 | 0.0036 | 64.5 | 0.22 |
200*200 | 0.0019 | 0.003 | 60.6 | 0.24 |
250*250 | 0.0012 | 0.0028 | 49.8 | 0.11 |
270*270 | 0.0014 | 0.0023 | 60 | 0.16 |
300*300 | 0.0012 | 0.0022 | 57 | 0.13 |
325*325 | 0.0014 | 0.0017 | 55.3 | .0.20 |
400*400 | 0.0012 | 0.0013 | 52.7 | 0.18 |
500*500 | 0.0009 | 0.001 | 50.7 | 0.15 |
635*635 | 0.0007 | 0.0008 | 55.0 | 0.10 |
![]() |