Sign In | Join Free | My frbiz.com |
|
Categories | Disposable Polypectomy Snare |
---|---|
Brand Name: | Changmei |
Model Number: | SD |
Certification: | CE |
Place of Origin: | China |
MOQ: | 500pcs |
Price: | $7.5~8.5/pcs |
Payment Terms: | T/T |
Supply Ability: | 50000pcs/year |
Delivery Time: | 15-30days |
Packaging Details: | Carton: 535*380*330mm |
Instrument classification: | Class II |
Specification: | SD-28N-25B, Length: 1800mm, Oval shape |
Licence number: | CE: No. G1 0888750009 Rev.01/ISO13485: No. Q50888750008 Rev.01 |
Main Material: | Stainless steel, ABS, PTFE |
Color: | Blue |
Transportation: | By Air or By Sea |
Shelflife: | 3 years |
Port: | Shanghai |
Changmei Medtech Disposable Polypectomy Snare with Ce Certificate
Intended use:
This device is mainly used with endoscope to cut polyps or other
redundant tissues with high-frequency
current in digestive tract.
Features:
· The loop is made of import medical stainless steel, which is of
good elasticity and strength;
· 360°rotating design of the handle provides convenience for
operation;
· PTFE sheath ensures smooth, straight, unpliancy and easier
entrance to the device;
· There are Hexagon, Oval and Crescent types to choose from
according to clinical requirement.
Specifications:
Model | Sheath O.D. | Channel O.D. | Working Length | Loop width | Loop Shape |
SD-28N-15A | 2.3 | ≥2.8 | 1800 | 15 | Hexagon |
SD-28N-20A | 2.3 | ≥2.8 | 1800 | 20 | |
SD-28N-25A | 2.3 | ≥2.8 | 1800 | 25 | |
SD-28N-30A | 2.3 | ≥2.8 | 1800 | 30 | |
SD-28U-15A | 2.3 | ≥2.8 | 2300 | 15 | |
SD-28U-20A | 2.3 | ≥2.8 | 2300 | 20 | |
SD-28U-25A | 2.3 | ≥2.8 | 2300 | 25 | |
SD-28U-30A | 2.3 | ≥2.8 | 2300 | 30 | |
SD-20N-15B | 1.8 | ≥2.0 | 1800 | 15 | Oval |
SD-20N-20B | 1.8 | ≥2.0 | 1800 | 20 | |
SD-20N-25B | 1.8 | ≥2.0 | 1800 | 25 | |
SD-20U-15B | 1.8 | ≥2.0 | 2300 | 15 | |
SD-20U-20B | 1.8 | ≥2.0 | 2300 | 20 | |
SD-20U-25B | 1.8 | ≥2.0 | 2300 | 25 | |
SD-28N-15B | 2.3 | ≥2.8 | 1800 | 15 | |
SD-28N-25B | 2.3 | ≥2.8 | 1800 | 25 | |
SD-28N-30B | 2.3 | ≥2.8 | 1800 | 30 | |
SD-28N-35B | 2.3 | ≥2.8 | 1800 | 35 | |
SD-28U-15B | 2.3 | ≥2.8 | 2300 | 15 | |
SD-28U-25B | 2.3 | ≥2.8 | 2300 | 25 | |
SD-28U-30B | 2.3 | ≥2.8 | 2300 | 30 | |
SD-28U-35B | 2.3 | ≥2.8 | 2300 | 35 | |
SD-28N-15C | 2.3 | ≥2.8 | 1800 | 15 | Crescent |
SD-28N-20C | 2.3 | ≥2.8 | 1800 | 20 | |
SD-28N-25C | 2.3 | ≥2.8 | 1800 | 25 | |
SD-28U-15C | 2.3 | ≥2.8 | 2300 | 15 | |
SD-28U-20C | 2.3 | ≥2.8 | 2300 | 20 | |
SD-28U-25C | 2.3 | ≥2.8 | 2300 | 25 |
![]() |