Sign In | Join Free | My frbiz.com |
|
Categories | Clearvu Fence |
---|---|
Brand Name: | topfence |
Model Number: | lnf-358wirefencing |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 150pcs |
Price: | 20USD -150USD |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 300 pcs per day |
Delivery Time: | 15 days |
Packaging Details: | Metal Pallet |
Color: | RAL 6005 RAL 9001 and son |
Panels Size: | 3000mm x 2700mm |
Materials: | Q235 |
Type: | Fencing,Trellis & Gates,Welded Mesh |
Feature: | Easily Assembled,Eco Friendly,Waterproof,Renewable Sources,Rodent Proof |
Metal type: | Steel,Iron,High quality carbon steel wire,Low carbon steel |
Frame material: | Metal |
Frame finishing: | Powder Coated,PVC Coated,Hot dipped galvanized,galvanized |
Pressure treated wood type: | Heat Treated,Nature,Chemical |
Product name: | 358 Welded Mesh Fence,factory galvanized steel wire welded panel 358 fence,prison 358 fence |
Material: | Galvanized Iron Wire,Low-Carbon Iron Wire,Low Carbon Steel Wire,High quality carbon steel wire,PVC coated wire |
Surface treatment: | Galvanized+PVC Coated,Hot Dipped Galvanized,PVC Coated,Galvanized/Powder Coated/PVC coated |
Application: | Fence Mesh,Construction Wire Mesh,Prison |
Wire diameter: | 4.0mm,4mm,5mm |
Height: | 1.8m,3m,2.4m,2m,3.0m |
Width: | 2.0m,2000mm,2.0m-2.5m |
Packing: | Plastic film& wooden pallet |
Wire gauge: | 3mm - 6mm |
Usage: | Protection,yard,Anti-climbing,house,Prison wire mesh fence |
Hole shape: | Square,rectangle |
Length: | Customized |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
The 358 high-security fence panels (12,7 mm x 76,2mm) in
combination with 4mm (Light) – 6mm (Heavy) wire turns this panel
into a high-security Fence. This brings substantial advantages; the
small pattern makes it difficult to climb and penetrate (cut) the
fence. This security fence is the ultimate answer to the constantly
higher high-security requirements worldwide.
Panel type Light | Panel Height (mm) | Panel Width (mm) | Mesh Pattern (mm) | Weight / Panel |
358 Light 2000 | 1997,7 | 2518,4 | 76.2 x 12.7 | 40,53 |
358 Light 2400 | 2391,4 | 2518,4 | 76.2 x 12.7 | 48,48 |
358 Light 3000 | 3001,0 | 2518,4 | 76.2 x 12.7 | 60,80 |
358 Light 3600 | 3597,9 | 2518,4 | 76.2 x 12.7 | 72,87 |
358 Light 4000 | 3991,6 | 2518,4 | 76.2 x 12.7 | 80,82 |
358 Light 4700 | 4702,8 | 2518,4 | 76.2 x 12.7 | 95,20 |
358 Light 5400 | 5401,3 | 2518,4 | 76.2 x 12.7 | 109,31 |
358 Light 6000 | 5998,2 | 2518,4 | 76.2 x 12.7 | 121,36 |
Panel type Heavy | Panel Height (mm) | Panel Width (mm) | Mesh Pattern (mm) | Weight / Panel |
358 Heavy 2000 | 1997,7 | 2520,1 | 76.2 x 12.7 | 47,47 |
358 Heavy 2400 | 2391,4 | 2520,1 | 76.2 x 12.7 | 56,56 |
358 Heavy 3000 | 3001,0 | 2520,1 | 76.2 x 12.7 | 70,94 |
358 Heavy 3600 | 3597,9 | 2520,1 | 76.2 x 12.7 | 85,02 |
358 Heavy 4000 | 3991,6 | 2520,1 | 76.2 x 12.7 | 94,31 |
358 Heavy 4700 | 4702,8 | 2520,1 | 76.2 x 12.7 | 111,08 |
358 Heavy 5400 | 5401,3 | 2520,1 | 76.2 x 12.7 | 127,56 |
358 Heavy 6000 | 5998,2 | 2520,1 | 76.2 x 12.7 | 141,64 |
Panel type | Panel Height (mm) | Panel Width (mm) | Mesh Pattern (mm) | Weight / Panel |
2D 1200 | 1248,4 | 2520,1 | 76.2 x 12.7 | 31,57 |
2D 2000 | 2010,4 | 2520,1 | 76.2 x 12.7 | 50,64 |
2D 2400 | 2467,6 | 2520,1 | 76.2 x 12.7 | 62,09 |
2D 3000 | 2924,8 | 2520,1 | 76.2 x 12.7 | 73,53 |
2D 6000 | 5972,8 | 2520,1 | 76.2 x 12.7 | 149,81 |
![]() |