Sign In | Join Free | My frbiz.com |
|
Categories | Ductile Iron Fittings |
---|---|
Brand Name: | NO |
Model Number: | DN40-DN1800 |
Certification: | NO |
Place of Origin: | China |
MOQ: | 10pcs |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10 tons per month |
Delivery Time: | 20-60 days |
Packaging Details: | Package in wooden pallet or container |
Connection: | Flange |
Standard: | EN545 |
Color: | As cust request |
Hardness: | Max.230HB |
Packing: | or on pallet |
Test: | Hydraulic Test |
Company Info. |
Henan Wein Industry Co., Ltd. |
View Contact Details |
Product List |
Zinc Spaying Ductile Iron Fittings Socket Spigot 90 Degree Pipe Elbow
Description
Socket spigot elboe is made from Ductile Cat Iron, which has been obtained ferrite and aliite pearlite organics to raise mechnical property of DI effctively, especially raise ductility and tenacity, thereby obtain higher Strength than carbon steel.
Chemical components for Di fittings Socket spigot elbow
Category | C% | sI% | Mn% | P% | S% |
DI fittings | 3.3-4.0 | 2.2-3.0 | ≤0.5 | ≤0.06 | ≤0.02 |
Application
Gravity sewerage collection and disposal system
Recycling system
Storm water drainage piping
Vertical connection to utilities and reservoirs
DN | e | t | L | Weight (kg) | |
T type | K type | ||||
40 | 7.0 | 60 | 240 | 4.5 | / |
50 | 7.0 | 70 | 250 | 5.6 | / |
60 | 7.0 | 80 | 260 | 6.4 | / |
65 | 7.0 | 85 | 265 | 7.1 | / |
80 | 7.0 | 100 | 280 | 10.1 | 11.7 |
100 | 7.2 | 120 | 300 | 13.3 | 15.7 |
125 | 7.5 | 145 | 325 | 15.5 | 18 |
150 | 7.8 | 170 | 350 | 24.0 | 23.9 |
200 | 8.4 | 220 | 400 | 38.3 | 36.4 |
250 | 9.0 | 270 | 450 | 60.6 | 51.6 |
300 | 9.6 | 320 | 500 | 78.0 | 75 |
350 | 10.2 | 370 | 550 | 112.0 | 105 |
400 | 10.8 | 420 | 600 | 146.0 | 135 |
450 | 11.4 | 470 | 670 | 165.0 | 169 |
500 | 12.0 | 520 | 720 | 230.0 | 208 |
600 | 13.2 | 620 | 820 | 337.0 | 299 |
700 | 14.4 | 720 | 900 | 490.0 | 478 |
800 | 15.6 | 820 | 1000 | 665.0 | 628 |
900 | 16.8 | 920 | 1100 | 880.0 | 849 |
1000 | 18.0 | 1020 | 1200 | 1137 | 1024 |
1100 | 19.2 | 1120 | 1300 | 1190 | 1164 |
1200 | 20.4 | 1220 | 1400 | 1523 | 1486 |
1400 | 22.8 | 1220 | 1400 | 2018 | 2005 |
1500 | 24.0 | 1270 | 1525 | 2196 | 2167 |
1600 | 25.2 | 1290 | 1555 | 2605 | 2605 |
1800 | 27.6 | 1320 | 1560 | 3649 | 3649 |
![]() |