Sign In | Join Free | My frbiz.com |
|
Categories | 5 Gallon Water Filling Machine |
---|---|
Brand Name: | Ellison |
Model Number: | QGF |
Certification: | CE/ BV / ISO |
Place of Origin: | Jiangsu, China |
MOQ: | 1 set |
Price: | Negotiated |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 8 sets per month |
Delivery Time: | 35 working days |
Packaging Details: | Wooden case or pallet package |
Main material: | Stainless steel 304 |
Pipes: | DN38 |
Valve brand: | Airtac / SMC |
Booster pumps: | CNP |
Production capacity range: | 450-900BPH |
Washing outside: | Rotary type |
De-capping head: | 2 |
Filling head: | 6 |
Environmental Disposable 5 Gallon Water Filling Machine Rotary Type Bottle Line
General information
Project Name: Full Automatic Complete 60-1200BPH 3-5 Gallon Barrel Filling Production Line | Mineral Water / Pure Water | |||
Material | Shape | Filling volume | Filling Type | Conveyor Mode |
PC / PET | Round or Square | 3 - 5 Gallon | Gravity filling Normal temperature | Conveyor belt |
Adjustable Specifications of Bottle Type | Size of Barrel : ф276×490mm | |||
Customers need to buy additional change-over parts for the
different bottles. If using square bottles, then bottle separating system will be added. | ||||
Container Label | Sticker Label / Shrink Wrap Label / Prinetr Label | |||
User Ambient Conditions | Temperature:10~40℃;Humidity:No dew | |||
User Electrical Supply Specification | Voltage:380V±5%, 3phase; Frequency:50HZ±1% |
Features of production line
More machines
1.De-capper machine
2.External & Internal barrel brushing machine
3.Bottle feeding machine
4.Washing, filling, capping machine
5.Cap elevator
6.Lamp checker
7.Conveyor
8.Label shrink machine and steamer
Parameters
Model | 300B/H | 450B/H | 600B/H | 900B/H | 1200B/H | ||
Filling heads | 3 | 4 | 4 | 6 | 8 | ||
Volume | 18.9cbm | 18.9cbm | 18.9cbm | 18.9cbm | 18.9cbm | ||
Barrel size | Φ270*490mm | Φ270*490mm | Φ270*490mm | Φ270*490mm | Φ270*490mm | ||
Capacity | 300 | 450 | 600 | 900 | 1200 | ||
Gas pressure | 0.4-0.6 | 0.4-0.6 | 0.6 | 0.6 | 0.6 | ||
Gas consumption | 0.6 | 0.8 | 1 | 1.5 | 1.8 | ||
Motor power | 3.8W | 3.8W | 7.5W | 9.75W | 13.5W | ||
Rated voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | ||
Weight | 1500kg | 2100kg | 3000kg | 3500kg | 4500kg |
Detailed photo for ref
»»» »»» »»» WELCOME TO VISIT US ««« ««« «««
Contact person: Vickie Sun
MOB (whatsapp / wechat): 0086 13584426100
Email: sunpiu2012@gmail.com
Skype: vickiesunqiu
![]() |