Sign In | Join Free | My frbiz.com |
|
Categories | Site Cable and Accessories |
---|---|
Brand Name: | OEM/ODM |
Certification: | CE, RoHS |
Place of Origin: | China |
MOQ: | 10 pcs |
Price: | sales@sogootech.com |
Payment Terms: | Paypal,T/T, Western union |
Supply Ability: | 2000 pcs per week |
Delivery Time: | 3-20 days depends on quantity |
Packaging Details: | PP bag+ paper carton |
Product Name: | Earth grounding cable 16mm ² for ZTE base Station with Green yellow bare copper |
Length: | 305m |
Key word: | earth grounding cable |
Warranty: | 1 year |
Application: | Base station |
Color: | green yellow |
Company Info. |
SOGOO TECHNOLOGY CO., LTD |
View Contact Details |
Product List |
Product Type: AGR
Standard: Q/IRMV2 - 2008
Properties:
1. Rated Voltage: 300V/ 500V
2. Rated Temperature: -60°C~200°C
3. Conductor: Copper | Tinned Copper (Solid or Strand)
4. Insulation: PVC | Silicone rubber
5. Color: Customized
It has good capacities of flexibility, high temperature resistant,
insulativity. It is widely used as lead wire in electronic and
heating element industry and as wiring parts in appliance industry.
Conductor | Insulation | |||
Cross Section (mm2) | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Finished Diameter (mm) |
0.20 | 1 x 0.50 | 0.50 | 0.65 | 1.80 |
12 x 0.15 | 0.60 | 0.60 | 1.80 | |
0.30 | 16 × 0.15 | 0.70 | 0.60 | 1.85 |
0.40 | 23 × 0.15 | 0.85 | 0.50 | 1.85 |
0.50 | 28 × 0.15 | 1.00 | 0.60 | 2.20 |
0.75 | 42 × 0.15 | 1.20 | 0.70 | 2.60 |
1.00 | 32 × 0.20 | 1.30 | 0.75 | 2.80 |
1.50 | 48 × 0.20 | 1.60 | 0.75 | 3.10 |
2.50 | 49 × 0.25 | 2.00 | 0.80 | 3.60 |
4.00 | 56 × 0.30 | 2.90 | 0.80 | 4.50 |
6.00 | 84 × 0.30 | 3.60 | 0.80 | 5.20 |
10.0 | 84 × 0.40 | 4.60 | 1.00 | 6.60 |
16.0 | 126 × 0.40 | 5.80 | 1.20 | 8.40 |
25.0 | 196 × 0.40 | 7.70 | 1.40 | 10.4 |
30.0 | 238/0.40 | 8.40 | 1.80 | 12.0 |
35.0 | 494/0.40 | 8.80 | 1.80 | 12.4 |
50.0 | 396/0.40 | 10.6 | 1.80 | 14.2 |
70.0 | 551/0.40 | 12.8 | 1.80 | 16.4 |
95.0 | 760/0.40 | 14.8 | 2.20 | 19.2 |
120 | 608/0.50 | 16.5 | 2.20 | 20.9 |
150 | 760/0.05 | 18.2 | 2.20 | 22.6 |
185 | 925/0.50 | 20.0 | 2.40 | 24.8 |
240 | 1221/0.50 | 23.0 | 2.40 | 27.8 |
300 | 1517/0.50 | 26.0 | 2.80 | 31.6 |
Size can be counted by AWG. |
Look forward to your inquiry on Earth grounding cable 16mm ² for ZTE base Station with Green yellow
bare copper.
![]() |