Sign In | Join Free | My frbiz.com |
|
Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | TTI |
Model Number: | LC |
Certification: | CeROHS |
Place of Origin: | China |
MOQ: | 1 Pieces |
Payment Terms: | , T/T, D/A, |
Supply Ability: | 10000 Pieces/Day |
Packaging Details: | PE BOXES |
Price: | Negotiable |
Name: | Fiber Patch Cord |
Connector: | LC-LC |
Polishing: | UPC |
Jacket: | PVC LSZH |
Fiber: | MM |
Application: | FTTH FTTB FTTX Network |
Cable Type: | Duplex |
Color: | Customized |
Company Info. |
TTI Fiber Communication Tech. Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
OEM OM4 Multimode Duplex Fiber Optic Patch Cord LC / UPC
Product Description
Fiber optic patch cords are used to jump from the device to the fiber optic cabling link. There is a thick protective layer, generally used in the optical terminal and the terminal box between the connection, used in optical fiber communication systems, fiber access network, optical fiber data transmission and LAN and other areas.RE-1999 requirements.
Features
Boots in a variety of colors
Application:
Telecommunication
Computer networks
CATV networks
Active device termination
Instrumentation
Specification:
Specification | Unit | FC, SC, LC/Armored Cable | ST, MU | MT-RJ, MPO | |||||||||
SM | MM | SM | MM | SM | MM | ||||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||||
Insertion loss | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ||
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ||
Wavelength | nm | 850,1310 | 850,1310 | 850,1310 | |||||||||
Interchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | |||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | |||||||||
Cable diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Order Information:
LC/UPC-LC/UPC-OM4-SX-2.0mm-1M | ||||||||||||||||
LC | / | UPC | — | LC | / | UPC | / | OM4 | — | DX | / | 2.0 | — | 1M | ||
1 | 2 | 3 | 2 | 4 | 5 | 6 | 7 | |||||||||
1 | Connector#1: LC, SC, FC, ST, DIN, D4, MU, MTRJ, etc. | |||||||||||||||
2 | Lapping Way: UPC&APC (For MTRJ, F=Female, M=Male) | |||||||||||||||
3 | Connector#2: LC,SC,FC,ST,DIN,D4,MU,MTRJ,Pigtail,etc. | |||||||||||||||
4 | Cable Type: SM(9/125μm) ,MM(50/125μm & 62.5/125μm), OM3, OM4 | |||||||||||||||
5 | Fiber Number: SX(Simplex) or DX(Duplex), 2/4/6/8 core... | |||||||||||||||
6 | Cable Diameter: 2.0=Ø2.0mm, 3.0=Ø3.0mm, 0.9=Ø0.9mm, etc. | |||||||||||||||
7 | Cable Length: 1m, 2M...(Length in meter) |
![]() |