Sign In | Join Free | My frbiz.com |
|
Categories | Herbal medicine powder |
---|---|
Brand Name: | complex |
Model Number: | BGH-317 |
Certification: | ISO9001/Halal/Kosher |
Place of Origin: | china |
MOQ: | 1kg |
Price: | US$9.6/kg |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000000kg per year |
Delivery Time: | 3 workdays after payment |
Packaging Details: | 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside |
Type: | Herbal Extract |
Variety: | reed |
Form: | Powder |
Part: | rhizome |
Packaging: | Drum |
Place of origin: | Shaanxi,China(Mainland) |
Key word: | reed |
Color: | Brown powder |
Water soluble: | good water soluble |
wholesale Reed Rhizome Extract/reed with best price
Product Details
Sweet in flavour, cold in nature, it acts on the lung and stomach channels. The cold property clears the heat, the moist quality promotes the production of body fluid and the sweet flavour eliminates dampness. The herb can clear away the heat in lung and stomach, promote the production of body fluid to quench thirst and induce diuresis for treating stranguria as well. The potency of the herb is relatively weak, so it has the action of astringing the pathogenic factors without impairing the vital-Qi. It is therefore applied to febrile diseases manifested as impairment of the body fluid and excessive thirst.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | reed | ||
Part of the Plant | rhizome | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.05 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.5% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.6% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 18cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 6cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
![]() |