Sign In | Join Free | My frbiz.com |
|
Categories | Three Phase Prepaid Energy Meter |
---|---|
Brand Name: | TYNEHAM |
Model Number: | DTSY - 2D |
Place of Origin: | WENZHOU, CHINA |
MOQ: | 200 Pcs |
Price: | Negotiate |
Supply Ability: | 30000 PCS Per Month |
Packaging Details: | Foam box inside, carton outside 20 Pcs / Carton |
Name: | Pre Paid Electricity Meters |
Material of Base: | Plastic |
Number of Terminal: | Four |
Display: | LED |
Output Voltage:: | 3x220/380 |
Rated current:: | 1.5~30A |
3 Phase Prepaid Electricity Meters Three Phase Four Wire Power meter 220V Electronic Prepaid Meter
PRODUCT INFORMATION
Model DDSY/DTSY-2 Single/three phase electronic Pre Paid Electricity Meters is a kind of active energy meter which purchase electricity by IC card, electric energy measuring, load control and using electricity management. The Pre Paid Electricity Meters completely accord with relevant technical requirements of class 1 three phase active energy meter stipulated in international standard IEC 62053-21. Pre Paid Electricity Meters can accurately and directly measure 50Hz or 60Hz active energy consumption from three phase four wire AC electricity net, it is used for installed in meter box indoor or outdoor. This Pre Paid Electricity Meters has LED monitors shows power. It has following features: Good reliability, light weight, specious nice appearance, convenient installation, etc.
SPECIFICATIONS
Specification | DDSY-2 | DTSY-2 | |
Accuracy | Active | Class1.0 | Class1.0 |
Reactive | Optional | ||
Voltage | Rated | 110/120/220/230/240V | 3x57.7/100V,3x220/380V |
3x230/400V,3x240/415V | |||
Range | 0.9Un~1.1Un | 0.9Un~1.1Un | |
Limit | 0.8Un~1.2Un | 0.8Un~1.2Un | |
Frequency | 50/60Hz | 50/60Hz | |
Current | Range | 1.5(6), 5(30), 10(50), 15(90), 20(100), 5(40), 5(100)A | 3x1.5(6), 3x 5(30), 3x 10(50), |
3x 15(90), 3x 20(100), 3x 5(40), 3x 5(100)A | |||
Starting Current | 0.4%Ib | 0.4%Ib | |
Constant | Active | 1600imp/kWh | 400imp/kWh |
Reactive | |||
Display | Type | LCD | Register |
Digit | 6+1 | 6+1 | |
Power Consumption | Voltage Circuit | ≤0.8W,10VA | ≤0.8W,10VA |
Current Circuit | ≤4VA | ≤4VA | |
Communication | Interface | Optical/Infrared/RS485 (Optional) | Optical/Infrared/RS485 (Optional) |
Protocol | MODBUS,DLT/645,IEC1107 | MODBUS,DLT/645,IEC1107 | |
Temperature | Working Temperature | -45℃~+55℃ | -45℃~+55℃ |
Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | |
Humidity | ≤90% | ≤90% | |
Protection | IP54 | IP54 |
APPEARANCE
Packaging Details Export Carton with Inner Foam Box
Port China Port
Lead Time :7~15DAYS
![]() |