Sign In | Join Free | My frbiz.com |
|
Categories | Polyester Conveyor Belt |
---|---|
Brand Name: | SPEK |
Model Number: | Alkali resistance Mesh |
Certification: | ISO901-2000 |
Place of Origin: | Hebei,China |
MOQ: | 1pc |
Price: | 100~1000usd |
Supply Ability: | 20000square meters |
Delivery Time: | 2-10working days |
Packaging Details: | plastic bags |
Material: | 100% Polyester |
Usage: | Powder filter |
HS code: | 59100000 |
Type: | Plain |
Techniques: | Woven |
Size: | OEM, customizing is welcome |
Color: | White, blue, red |
Capacity: | 99% Filter Dehydration |
Package: | Plastic woven bag |
Suitable range: | for waste water sludge dewatering |
Payment Terms: | TT /LC AT SIGHT |
Company Info. |
Taizhou SPEK Import and Export Co. Ltd |
Verified Supplier |
View Contact Details |
Product List |
The feature of Polyester Filter Mesh Belt:
Sludge Dewatering Filter Belt Products are widely being used in
urban sewage plants, paper mills, printing and dyeing plants,
chemical plants, electroplating plants, pharmaceutical plants, food
factories, ceramic factories, mining and other industries.
Range of application
· belt filter · belt filter.
· belt dryer · vacuum belt filter.
· textile finishing · drying of non-woven fabrics.
· disc or drum filter.
Our advantage
Good mechanical stability, not easy to deform, wear resistant, easy
to discharge slag, good water permeability and a variety of seams
and sealing edges for customers to choose.
Type | Filament diameter | Density/root | Tensile strength | Weight | Thickness | Air Permeability | CFM | L/n²/s | |||
warp | weft | warp | weft | surface | joint | ||||||
31505 | 0.4 | 0.50 | 33 | 9 | 1600 | 900 | 0.80 | 1.30 | 2976 | 186 | 1170 |
26508 | 0.5 | 0.50 | 28 | 18.5 | 1600 | 900 | 1.20 | 1.5 | 2050 | 128 | 800 |
2470 | 0.5 | 0.70 | 24 | 9 | 1600 | 650 | 1.23 | 1.90 | 7520 | 470 | 3130 |
22903 | 0.5 | 0.90 | 23 | 5.5 | 1600 | 900 | 1.4 | 1.90 | 8480 | 530 | 3410 |
27708 | 0.5 | 0.70 | 28 | 8.5 | 1600 | 900 | 1.53 | 2.0 | 4896 | 306 | 1960 |
26908 | 0.5 | 0.90 | 26.2 | 6.2 | 1600 | 900 | 1.49 | 2.15 | 6080 | 380 | 2330 |
24908 | 0.5 | 0.90 | 24.8 | 7.1 | 1600 | 900 | 1.48 | 2.1 | 7360 | 460 | 2830 |
24808 | 0.5 | 0.80 | 24.8 | 8 | 1600 | 900 | 1.4 | 2.0 | 6880 | 430 | 2720 |
16903 | 0.7 | 0.90 | 16.3 | 5 | 1600 | 900 | 1.5 | 2.1 | 7520 | 470 | 3000 |
16903 | 0.7 | 0.90 | 16.3 | 5.8/6 | 1600 | 900 | 1.7 | 2.1 | 5550/3968 | 342/248 | 1670/2140 |
15905 | 0.90 | 0.90 | 15.3 | 5 | 1600 | 900 | 2.1 | 2.77 | 7840 | 490 | 3040 |
151105 | 0.90 | 1.1 | 15.3 | 6.3 | 1600 | 900 | 2.45 | 2.85 | 9280 | 580 | 3520 |
12904 | 0.90 | 0.90 | 12.3 | 9.5 | 1600 | 900 | 2.2 | 3.5 | 9600 | 600 | 3700 |
![]() |