Sign In | Join Free | My frbiz.com |
|
Categories | Stainless Steel Coil |
---|---|
Brand Name: | HAOSTEEL |
Model Number: | HS304 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000tons per month |
Delivery Time: | 5-10 working days after receive deposit |
Packaging Details: | Wooden / iron pallet and steel strips outside packing. |
Product: | Stainless steel coil |
Standard: | ASTM A240 |
Grade: | 304 304L |
Surface: | 2B finish |
C: | Max 0.08% |
Cr: | 18%-20% |
Ni: | 8%-10.5% |
Thickness: | 0.2mm ~ 6mm |
Width: | 1m ~ 2m |
Company Info. |
Shanghai Haosteel Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Inox AISI Cold Rolled 304 304L Stainless Steel Coil Price
HAOSTEEL GROUP CO., LIMITED has different material grades of stainless steel coil, provide very comprehensive stainless steel products for you, you can find the complete specifications, the quality of the products with high performance and high quality, and can be tailored, if you need more product information, including automotive, petrochemical, electronics and pharmaceutical, and stainless steel products manufacturers, such as building suppliers and general engineering company, in order to meet the various needs.
Product Specification
Product Name | Inox AISI Cold Rolled 304 Stainless Steel Coil Price |
Thickness | 0.25~5mm |
Width | 600mm,1000mm,1219mm,1500mm,1800mm,2000mm,etc |
Grade | 310S, 310, 316, 316L, 304, 304L, 201, 202, 409, 409L, 410, 410S, 420, 430,etc |
material | TISCO, BAO STEEL, ZPSS, LISCO, POSCO, NAS |
Surface | 2B, BA, NO. 1, NO. 4, NO. 8, 8K, mirror,checkered,embossed,hairline, sand blast, satin brush, etching, etc |
Chemical composition:
Grade% | C | Mn | P | S | Si | Cr | Ni | Mo | N |
201 | 0.15 | 8.0-10.5 | 0.060 | 0.030 | 1.00 | 13.5-16.0 | 3.00 | / | 0.20 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-10.5 | - | 0.10 |
304J1 | 0.08 | 3.00 | 0.045 | 0.030 | 1.70 | 18.0~20.0 | 6.0~9.0 | - | - |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-12.0 | - | 0.10 |
304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-10.5 | - | - |
309S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 22.0-24.0 | 12.0-15.0 | - | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.0-22.0 | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 |
316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - |
316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10 |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-12.0 | - | - |
347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | - | - |
904L | 0.02 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | 0.10 |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 |
2507 | 0.03 | 1.20 | 0.045 | 0.030 | 0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 |
409L | 0.03 | 1.00 | 0.040 | 0.020 | 1.00 | 10.5-11.7 | 0.50 | - | 0.03 |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | 0.60 | - | - |
420 | >0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 12.0-14.0 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 0.75 | - | - |
436L | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | - | 0.75-1.25 | - |
439 | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 17.0-19.0 | 0.50 | - | 0.03 |
444 | 0.025 | 1.00 | 0.040 | 0.030 | 1.00 | 17.5-19.5 | 1.00 | 1.75-2.50 | 0.035 |
![]() |