Sign In | Join Free | My frbiz.com |
|
Categories | Laser Power Meter |
---|---|
Brand Name: | xinland |
Model Number: | Laser Power Meter |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiated |
Payment Terms: | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
Supply Ability: | 50000 pcs per months |
Delivery Time: | 5-8 work days |
Packaging Details: | 1PC/CARTON |
Name: | VLP-2000 |
Applicability: | CW laser |
Spectrum response range: | 200-2500nm |
Measurement range: | 0~50W |
Sensitive area of detector: | Φ10mm |
Mas permitted power density: | 200W |
Company Info. |
XINLAND LASER CO.,LTD |
View Contact Details |
Product List |
CO2 30W Laser Power Meter Optical YAG Semiconductor Medical Fiber Lazer
Specifications:
Measurement error | <±5% |
Display precision | 4 and 1/2 bits |
Input voltage | Input voltage |
Power consumption | <10W |
Warranty time | 6 months |
Operation:
To get an accurate power value, Please notice that.
1. Before you aim the beam to detector, if it does not display "0" on the power meter, caused by intensive background light, please press "zero" button to have an adjustment.
2. Please keep the whole beam vertically going into the detector, The beam diameter should be over 2mm.
Product Details:
Product Catalog:
Part Number | Measuring range(nm) | Diameter | Response Time | Resolution power | Max.Measuring power | instability | Cooling Mode |
VLP-2000-500UW | 11~19000 | 10 | 2/0.4 | 0.001 | 500um | 3% | Natural |
VLP-2000-20mW | 11~19000 | 10 | 2/0.4 | 0.001 | 20mw | 3% | Natural |
VLP-2000-100mW | 11~19000 | 10 | 2/0.4 | 0.01 | 100mw | 3% | Natural |
VLP-2000-200mW | 11~19000 | 10 | 2/0.4 | 0.01 | 200mw | 3% | Natural |
VLP-2000-1W | 11~19000 | 10 | 2/0.4 | 0.1 | 1w | 3% | Natural |
VLP-2000-2W | 11~19000 | 10 | 2/0.4 | 0.1 | 2w | 3% | Natural |
VLP-2000-3W | 11~19000 | 18 | 2 | 1 | 3w | 3% | Natural |
VLP-2000-5W | 11~19000 | 18 | 2 | 1 | 5w | 3% | Natural |
VLP-2000-8W | 11~19000 | 18 | 2 | 1 | 8w | 3% | Natural |
VLP-2000-10W | 11~19000 | 18 | 2 | 1 | 10w | 3% | Natural |
VLP-2000-20W | 11~19000 | 18 | 2 | 1 | 20W | 3% | Natural |
VLP-2000-30W | 11~19000 | 20 | 2 | 1 | 30w | 3% | Natural |
VLP-2000-50W | 11~19000 | 25 | 2 | 1 | 50w | 3% | Natural |
VLP-2000-100W | 11~19000 | 25/35 | 2 | 1 | 100w | 3% | Natural & Air cooling |
VLP-2000-150W | 11~19000 | 25/35 | 2 | 10 | 150w | 3% | Natural & Air cooling |
VLP-2000-200W | 11~19000 | 25/35 | 2 | 10 | 200w | 3% | water cooling |
VLP-2000-300W | 11~19000 | 45 | 2 | 10 | 300w | 3% | water cooling |
VLP-2000-500W | 11~19000 | 45 | 2 | 10 | 500w | 3% | water cooling |
VLP-2000-600W | 11~19000 | 45 | 2 | 10 | 600w | 3% | water cooling |
VLP-2000-1000W | 11~19000 | 300 | 2 | 10 | 1000w | 3% | water cooling |
VLP-2000-10000W | 11~19000 | 300 | 2 | 10 | 10000w | 3% | water cooling |
VLP-2000-20000W | 11~19000 | 45 | 2 | 10 | 20000w | 3% | water cooling |
![]() |