Sign In | Join Free | My frbiz.com |
|
Categories | OLT Optical Line Terminal |
---|---|
Brand Name: | NATYWISH |
Model Number: | NTW-E18002C |
Certification: | CE FCC ROHS |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 pcs / week |
Delivery Time: | sample delievery after confirm within 5 days, large is based on the quantity |
Packaging Details: | 1 pcs / box |
Product Name: | EPON OLT |
Service Port: | 2 * PON ports, 2 * GE Ethernet ports and 2 * GE SFP ports |
Management Mode: | SNMP, Telnet and CLI |
Optical Power: | +2~+7dBm |
Dimension(L*W*H): | 445mm*200mm*44.5mm |
Color: | Black |
1.25Gbps 2 PON ports EPON OLT Optical Line Terminal 1U 19 inch standard box
NTW-E18002C series is designed by NATYWISH ,supports 1.25Gbps transfer rate, provides 2 *1000M PON ports ,6 GE ports (2 * 10/100/1000M RJ45 ports, 2* 1000M optical ports and 2 combo ports),completely supports CTC2.0/2.1, automatically discover and compatible with other vendor’s ONU,organize and set up high efficient EPON solution,help network operator to provide reliable business quality assurance for their users.
NTW-E18002C adopts advanced technology in the industry,splitting ratio up to 1:64,supports different types of ONU hybrid networking which minimizes network operator’s investment. It has powerful ethernet service and QoS guarantee, supports SLA and DBA.
Technical Specifications
Item | NTW-E18002C | ||
Chassis | Rack | 1U 19 inch standard box | |
1000M Uplink Port | QTY | 4 | |
Copper | 2*10/100/1000M auto-negotiation | ||
SFP (independent) | 2*SFP | ||
EPON Port | QTY | 2 | |
Physical Interface | SFP Slots | ||
Connector Type | 1000BASE-PX20+ | ||
Max splitting ratio | 1:64 | ||
Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | ||
PON Port Specification | Transmission Distance | 20KM | |
EPON port speed | Symmetrical 1.25Gbps | ||
Wavelength | TX 1490nm, RX 1310nm | ||
Connector | SC/PC | ||
Fiber Type | 9/125μm SMF | ||
TX Power | +2~+7dBm | ||
Rx Sensitivity | -27dBm | ||
Saturation Optical Power | -6dBm | ||
Management Mode | SNMP, Telnet and CLI | ||
Management Function | Fan Group Detecting; Port Status monitoring and configuration management; Layer2 switch configuration such as VLAN, Trunk,RSTP,IGMP,QOS, etc; EPON management function: DBA,ONU authorization, ACL,QOS,etc; Online ONU configuration and management; User management; Alarm management. | ||
Layer2 Switch | 16K Mac address Support 4096 VLANs; Support port VLAN and protocol VLAN; Support VLAN tag/Un-tag ,VLAN transparent transmission; Support Vlan translation and QinQ; Support storm control based on port Support port isolation Support port rate limitation Support 802.1D and 802.1W; Support static LACP; QOS based on port,VID,TOS and MAC address; Access control list; IEEE802.x flow control; Port stability statistic and monitoring. Onu switch in the same pon | ||
Multicast | Igmp snooping 256 IP Multicast Groups; | ||
DHCP | Dhcp server Dhcp relay Dhcp snooping | ||
Layer 3 Route | Arp proxy Static route 1024 hardware Host Routes; 512 hardware Subnet Routes; | ||
EPON Function | Support port-based rate limitation and bandwidth control; In compliant with IEEE802.3ah standard; Up to 20KM transmission Distance; Support data encryption, multi-cast, port VLAN, separation,RSTP,etc; Support Dynamic Bandwidth Allocation (DBA); Support ONU auto-discovery/link detection/remote upgrade of software; Support VLAN division and user separation to avoid broadcast storm; Support various LLID configuration and single LLID configuration; Different user and different service could provide different QoS by means of different LLID channels; Support power-off alarm function,easy for link problem detection; Support broadcasting storm resistance function; Support port isolation between different ports; Support ACL and SNMP to configure data packet filter flexibly; Specialized design for system breakdown prevention to maintain stable system; Support dynamic distance calculation on EMS online; Support RSTP,IGMP Proxy. | ||
Dimension(L*W*H) | 442mm*200mm*43.6mm | ||
Weight | 3.1kg | ||
Power Supply | 220VAC | AC:90~264V, 47/63Hz | |
Power Consumption | 25W | ||
Operating Environment | Working Temperature | -10~+55℃ | |
Storage Temperature | -40~+85℃ | ||
Relative Humidity | 5~90%(non-conditioning) |
![]() |