Sign In | Join Free | My frbiz.com |
|
Categories | Outdoor Digital Signage |
---|---|
Brand Name: | HBONY |
Model Number: | HBY-OD470 |
Certification: | CE CCC FCC ROHS ISO 9001 |
Place of Origin: | Guangdong, China (Mainland) |
MOQ: | 1 piece |
Price: | Negotiation |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union |
Supply Ability: | 300 Units per Week |
Delivery Time: | 5-8 work days |
Packaging Details: | Inner foam + honeycomb box + wooden case |
Item: | outdoor lcd kiosk |
Size: | 47inch |
Display area: | 1039*584mm |
Display Ratio: | 16:9 |
Package: | Carton and Wooden packing |
Contrast Ratio: | 3000:1 |
view angle: | 178 ° horizontal / 178 ° vertical |
Brightness: | 1920*1080 Full HD |
Features :
All weather sunlight readable LCD
Brightness from 1500nits -2500nits
LCD will not turn black under direct sunlight
Intelligent air conditioner
Working high temperature up to 55℃
Intelligent heating system
Working low temperature below to -45℃
Unique full-sealed enclosure for outdoor use,
Waterproof and dustproof meet IP65.
Optional function :
Additional or upgraded PC
Special industrial PC can be integrated for systems with needed
information issue system
Embedded Media player
Multi-function media player embedded easy for operation
Touch screen
Adopt infrared touch technology with high sensitivity and immune to
outdoor effects
3G
IP65 antennas ,router ,3G card and connectors for internet access
Model | AC42P01 | AC47P01 | AC55P01 | AC65P01 | AC70P01 | AC82P01 | ||||
High brightness screen | ||||||||||
Size | 42"(930*523mm) | 47"(1039 *584mm) | 55"(1209 *680mm) | 65"(1428 *803mm) | 70"(1595 *891mm) | 82’’(1805*1005mm) | ||||
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||||
Resolution | 1920*1080 Full HD | 1920*1080 HD | 1920*1080 Full HD | 1920*1080 Full HD | 1920*1080 Full HD | 1920*1080 Full HD | ||||
Brightness | 1500 cd/m² | 1500 cd/m² | 2000 cd/m² | 2000 cd/m² | 2000 cd/m² | 3000nits | ||||
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | ||||
Viewing Angle | 178 ° horizontal / 178 ° vertical | 178 ° horizontal / 178 ° vertical | 178 ° horizontal / 178 ° vertical | 178 ° horizontal / 178 ° vertical | 178 ° horizontal / 178 ° vertical | 178 ° horizontal / 178 ° vertical | ||||
Operation Parameters | ||||||||||
Video Interface | VGA HDMI | VGA HDMI | VGA HDMI | VGA HDMI | VGA HDMI | VGA HDMI | ||||
Audio Interface | Input and output | Input and output | Input and output | Input and output | Input and output | Input and output | ||||
Brightness Control | Automatic light sensor system | Automatic light sensor system | Automatic light sensor system | Automatic light sensor system | Automatic light sensor system | Automatic light sensor system | ||||
Temperature Control System | Precise air conditioner | Precise air conditioner | Precise air conditioner | Precise air conditioner | Precise air conditioner | Precise air conditioner | ||||
Operating Temperature | -40°C to +55°C | -40°C to +55°C | -40°C to +55°C | -40°C to +55°C | -40°C to +55°C | -40°C to +55°C | ||||
Operating Humidity | 5% to 100% | 5% to 100% | 5% to 100% | 5% to 100% | 5% to 100% | 5% to 100% | ||||
Power Supply | AC 108-115V | AC 108-115V | AC 108-115V | AC 108-115V | AC 108-115V | AC 108-115V | ||||
AC 208-240V | AC 208-240V | AC 208-240V | AC 208-240V | AC 208-240V | AC 208-240V | |||||
Max Consumption | 0.4 Kw | 0.5 Kw | 0.8 Kw | 1.0Kw | 1.5 Kw | 2Kw | ||||
Waterproof Enclosure | ||||||||||
Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||||
Package Size (W*H*D) | 2020*730*520mm | 2160*960*520 mm | 2240*1000*520 mm | 2420*1055*540 mm | 2620*1135*610 mm | 3500*1450*610 | ||||
Gross weight | 158kg | 176kg | 208kg | 248kg | 298kg | 350KG | ||||
Installation | Floor standing or customized | Floor standing or customized | Floor standing or customized | Floor standing or customized | Floor standing or customized | Floor standing or customized | ||||
Protection Glass | 6mm AR safe glass | 6mm AR safe glass | 6mm AR safe glass | 6mm AR safe glass | 6mm AR safe glass | 6mm AR safe glass | ||||
Optional Configurations | ||||||||||
Advertising Industry | Network version of embedded decoding play system | |||||||||
Professional Display Industry | Embedded PC and information distribution system | |||||||||
Touch Screen | IR waterproof anti-glare touch screen |
![]() |